SLaM 2000
League Power Rankings
| RANK | TEAM | REC | LAST | THE WORD |
| 1 | Galt's Gulch Destroyers | 3-1 | 6 | 440 yards and 4 touchdowns? Now that is what we expect of Peyton Manning! |
| 2 | Benevolent Dictators | 3-1 | 1 | We stand corrected - apparently Marshall Faulk can be shut down. |
| 3 | Dolla Billz | 4-0 | 8 | How does a team with no stars continue to win? Who knows, but now Fred Taylor is back. |
| 4 | St. Charles Snipers | 2-2 | 7 | That Kurt Warner to Torry Holt combo can be pretty deadly for fantasy opponents. |
| 5 | Chipper's Charges | 2-2 | 3 | It's pretty hard for Drew Bledsoe to put up big numbers when he spends the game on his back. |
| 6 | Ming's Minions | 3-1 | 4 | No quarterbacks? No problem. At least not with Charlie Garner and Hall of Fame shoe-in Jimmy Smith. |
| 7 | Token Minorities | 2-2 | 5 | He runs the ball, he catches the ball, and now, he throws the ball. Give it up for Curtis Martin! |
| 8 | Godking's Legion | 1-3 | 2 | Terrell Davis is certainly a star player, but it would help if he actually got into the game. |
| 9 | Mayfield Rats | 0-4 | 9 | Don't look now, but Jerome Bettis may have woken up from his two-year slumber. |
| 10 | Avon Gunslingers | 0-4 | 10 | Who's supposed to pull this team out of the cellar? Jake the Snake? |
The Proudest Monkeys would like to thank ESPN and Josh Freeman, commissioner of SLaM 2000, for the inspiration necessary to establish these Power Rankings on the internet.