SLaM 2007
League Power Rankings
| RANK | TEAM | REC | LAST | THE WORD |
| 1 | Token Minorities | 0-0 | 1 | N/A |
| 2 | Avon Gunslingers | 0-0 | 1 | N/A |
| 3 | Ming's Minions | 0-0 | 1 | N/A |
| 4 | Hyperactive Jawas | 0-0 | 1 | N/A |
| 5 | C-O-N-spiracy | 0-0 | 1 | N/A |
| 6 | Dolla Billz | 0-0 | 1 | N/A |
| 7 | Benevolent Dictators | 0-0 | 1 | N/A |
| 8 | Legion Reborn | 0-0 | 1 | N/A |
| 9 | Galt's Gulch Destroyers | 0-0 | 1 | N/A |
| 10 | Grape Kool-Aid | 0-0 | 1 | N/A |
| 11 | Deuces Wild | 0-0 | 1 | N/A |
| 12 | Chip-Chip | 0-0 | 1 | N/A |
The Proudest Monkeys would like to thank ESPN and Josh Freeman, commissioner of SLaM 2007, for the inspiration necessary to establish these Power Rankings on the internet.