SLaM 2003
League Power Rankings
| RANK | TEAM | REC | LAST | THE WORD |
| 1 | Avon Gunslingers | 8-3 | 4 | Deuce, Bulger, Holt... James Jackson? Apparently, anyone can be a star! |
| 2 | Deuces Wild | 9-2 | 2 | A few stumbles down the stretch should not affect this team's chances at the title. |
| 3 | Legion Reborn | 8-3 | 3 | Even in a sorry defeat, Culpepper showed why he is one of the top fantasy players in the land. |
| 4 | Ming's Minions | 7-4 | 5 | Edge finally rattled off a big game, just in time to save the Minions' season. |
| 5 | Dolla Billz | 6-5 | 6 | Forget Garcia - Rattay seems to be carrying both the 49ers and the Billz. |
| 6 | Token Minorities | 5-6 | 1 | We know what Green and Henry can do, but McNair really does seem to drive this team. |
| 7 | Chip-Chip | 6-5 | 7 | The latest mishap to strike this ill-fate squad - Keyshawn has been deactivated for the year. |
| 8 | Grape Kool-Aid | 4-7 | 12 | McNabb is finally playing like a top fantasy QB, and the wins are following. |
| 9 | Benevolent Dictators | 6-5 | 8 | This team continues to lose, yet no other challengers are able to take advantage. |
| 10 | C-O-N-spiracy | 3-8 | 10 | What in the world happened to former star Drew Bledsoe?! |
| 11 | Galt's Gulch Destroyers | 2-9 | 11 | Late-season pick Rudi Johnson aerrived too late to help the struggling Destroyers. |
| 12 | Sky Rats | 2-9 | 9 | After solid starts, Maddox and Ramsey have both fallen back to earth. |
The Proudest Monkeys would like to thank ESPN and Josh Freeman, commissioner of SLaM 2003, for the inspiration necessary to establish these Power Rankings on the internet.