SLaM 2002
League Power Rankings
| RANK | TEAM | REC | LAST | THE WORD |
| 1 | Dolla Billz | 11-2 | 2 | If Fred Taylor could remember to be a stud running back, this team could walk to the title. |
| 2 | Avon Gunslingers | 9-4 | 1 | Incredible wide receiver depth not enough to propel Gunslingers to division crown. |
| 3 | Ming's Minions | 8-5 | 5 | Matt Hasselbeck and William Green have gone from scrubs to stars in mere weeks. |
| 4 | Legion Reborn | 9-4 | 4 | Don't let the totals fool you - Tomlinson is the only player who showed up. |
| 5 | Snipers | 7-6 | 3 | The wheels came off at the wrong time, a fact highlighted by inconsistent WR play. |
| 6 | Benevolent Dictators | 6-7 | 7 | If McNair played like that every week, this division race would have been over weeks ago. |
| 7 | Closet Rat Brigade | 6-7 | 6 | Just as Pennington was coming into his own, the chase dies... |
| 8 | Coach's Boom Box | 7-6 | 11 | Given a couple more games with Michael Vick, could the Boom Box have made a charge? |
| 9 | Chipper Chargers | 5-8 | 8 | JUst when the running backs showed up, Peyton decided to keep things on the ground. |
| 10 | Token Minorities | 3-10 | 9 | Who would have pegged Rich Gannon as the top fantasy quarterback? |
| 11 | Galt's Gulch Destroyers | 6-7 | 10 | Week's second-lowest score somehow still led to victory. |
| 12 | Right Wing Conspiracy | 1-12 | 12 | Cries of "Death to Yahoo!" could be heard throughout the streets of Arlington. |
The Proudest Monkeys would like to thank ESPN and Josh Freeman, commissioner of SLaM 2002, for the inspiration necessary to establish these Power Rankings on the internet.