SLaM 2001
League Power Rankings
| RANK | TEAM | REC | LAST | THE WORD |
| 1 | Ming's Minions | 9-1 | 1 | Chicago decided to air it out for a change, with Marty Booker the prime beneficiary. |
| 2 | Closet Rats | 8-2 | 3 | The hottest team in the league watches Brad Johnson thrown for 400 yards!? |
| 3 | Dolla Billz | 7-3 | 2 | Is Aaron Brooks finally coming out of his season-long slump? |
| 4 | Godking's Legion | 6-4 | 4 | It can't be a good sign when Charlie Batch is the most dependable QB on your roster. |
| 5 | Right Wing Conspiracy | 6-4 | 6 | Daunte Culpepper has yet to post less than twenty-five points in any game this year! |
| 6 | It's Kobe's Team | 4-6 | 8 | Jeff Garcia may be the league MVP, but will this team ever find a consistent running game? |
| 7 | Jimmy Floyds | 3-7 | 11 | A dependable quarterback might be all that stands between this team and the playoffs. |
| 8 | Avon Gunslingers | 4-6 | 5 | How the mighty have fallen! Is anybody bothering to show up besides Martin and Warner? |
| 9 | Coach Loschiavo's Boom Box | 3-7 | 10 | Randy Moss finally lived up to the hype - unfortunately, it wasn't enough to garner a win. |
| 10 | Token Minorities | 4-6 | 7 | Johnson and Weinke are injured, and Grbac is ineffective - where to turn? |
| 11 | Benevolent Dictators | 3-7 | 9 | The Dictators keep losing, but new QB Kordell Stewart is not the reason. |
| 12 | Galt's Gulch Destroyers | 3-7 | 12 | Precious little seems to be going right, although Manning continues to churn along. |
The Proudest Monkeys would like to thank ESPN and Josh Freeman, commissioner of SLaM 2001, for the inspiration necessary to establish these Power Rankings on the internet.