With some heavy favorites slotted as the top seeds, some are saying that the key contenders for this year's title are all but determined. Do Kansas, Kentucky, Syracuse, and Duke already have it made? Ladies and gentlemen, let's play ball and find out.
Each entrant submits one ballot, selecting winners for all sixty-three games. Points are awarded for each correctly picked game, with point totals listed below. Points are awarded on the following scale:
We at the Proudest Monkeys would like to thank all of those who are participating in this year's tournament, as well as all of those who have participated over the past eleven years. Without your support, none of this would be possible. Good luck!
Entrant |
1st |
2nd |
Sweet 16 |
Great 8 |
Final 4 |
Final |
Total |
Champion |
Steve D. | 22 | 20 | 20 | 8 | 12 | 16 | 98 | Duke |
Bruce | 25 | 16 | 12 | 8 | 12 | 16 | 89 | Duke |
Mike D. | 20 | 16 | 24 | 16 | 12 | 0 | 88 | Kansas |
Vicki | 20 | 18 | 12 | 8 | 12 | 16 | 86 | Duke |
John H. | 22 | 14 | 20 | 16 | 12 | 0 | 84 | Kansas |
Rex | 20 | 18 | 16 | 16 | 12 | 0 | 82 | Michigan St |
Beth Di. | 21 | 12 | 16 | 16 | 12 | 0 | 77 | Ohio State |
Steve G. | 22 | 18 | 16 | 8 | 12 | 0 | 76 | Kansas |
Mom | 21 | 18 | 20 | 16 | 0 | 0 | 75 | West Virginia |
Ed S. | 24 | 14 | 16 | 8 | 12 | 0 | 74 | Kansas |
Rachael | 23 | 16 | 16 | 16 | 0 | 0 | 71 | Syracuse |
John P. | 21 | 14 | 8 | 16 | 12 | 0 | 71 | Syracuse |
Sanjay | 24 | 16 | 20 | 8 | 0 | 0 | 68 | Kansas |
Rick L. | 24 | 18 | 16 | 8 | 0 | 0 | 66 | Kansas |
Dad | 21 | 20 | 16 | 8 | 0 | 0 | 65 | Kansas |
Clinton | 21 | 12 | 16 | 16 | 0 | 0 | 65 | Syracuse |
Matt S. | 24 | 20 | 12 | 8 | 0 | 0 | 64 | Kansas |
Joel | 22 | 18 | 16 | 8 | 0 | 0 | 64 | Kentucky |
Brad Sw. | 20 | 16 | 20 | 8 | 0 | 0 | 64 | Kentucky |
Jerry W. | 22 | 14 | 12 | 16 | 0 | 0 | 64 | Kansas |
Josh | 20 | 16 | 20 | 8 | 0 | 0 | 64 | Kentucky |
Darren | 21 | 18 | 16 | 8 | 0 | 0 | 63 | Syracuse |
Jack | 21 | 18 | 16 | 8 | 0 | 0 | 63 | Kansas |
Nick | 19 | 16 | 20 | 8 | 0 | 0 | 63 | West Virginia |
Rachel | 25 | 16 | 12 | 8 | 0 | 0 | 61 | Kansas |
Dave D. | 20 | 20 | 12 | 8 | 0 | 0 | 60 | Baylor |
Scott G. | 25 | 18 | 16 | 0 | 0 | 0 | 59 | Kansas |
Tanya | 21 | 14 | 16 | 8 | 0 | 0 | 59 | Kansas |
Kristi | 22 | 20 | 16 | 0 | 0 | 0 | 58 | Syracuse |
Daryl | 22 | 16 | 12 | 8 | 0 | 0 | 58 | Syracuse |
Barbara | 20 | 18 | 12 | 8 | 0 | 0 | 58 | Syracuse |
Dawn | 20 | 14 | 16 | 8 | 0 | 0 | 58 | Kentucky |
Erika | 23 | 18 | 16 | 0 | 0 | 0 | 57 | Kansas |
Riley | 24 | 20 | 12 | 0 | 0 | 0 | 56 | Villanova |
Ed L. | 25 | 14 | 16 | 0 | 0 | 0 | 55 | Kentucky |
Jill | 25 | 14 | 16 | 0 | 0 | 0 | 55 | Syracuse |
Liz | 20 | 14 | 12 | 8 | 0 | 0 | 54 | Pittsburgh |
Lynn | 16 | 10 | 12 | 16 | 0 | 0 | 54 | Florida St |
Ricard | 21 | 12 | 12 | 8 | 0 | 0 | 53 | Georgetown |
Jim | 20 | 16 | 16 | 0 | 0 | 0 | 52 | Ohio State |
Kris B. | 21 | 14 | 16 | 0 | 0 | 0 | 51 | Kansas |
Leo | 21 | 14 | 16 | 0 | 0 | 0 | 51 | Kansas |
Gerald | 22 | 16 | 12 | 0 | 0 | 0 | 50 | Kentucky |
Jen R. | 18 | 16 | 16 | 0 | 0 | 0 | 50 | Kentucky |
Zak | 25 | 12 | 12 | 0 | 0 | 0 | 49 | Ohio State |
Cyndy | 21 | 16 | 12 | 0 | 0 | 0 | 49 | Kentucky |
Mike A. | 21 | 16 | 12 | 0 | 0 | 0 | 49 | Kentucky |
Ryan | 19 | 16 | 12 | 0 | 0 | 0 | 47 | Kansas |
Courtney | 19 | 12 | 16 | 0 | 0 | 0 | 47 | Kentucky |
Kamenna | 22 | 16 | 8 | 0 | 0 | 0 | 46 | Kentucky |
Greg B. | 23 | 14 | 8 | 0 | 0 | 0 | 45 | Ohio State |
Tony | 22 | 12 | 8 | 0 | 0 | 0 | 42 | Syracuse |
Cooper | 25 | 12 | 4 | 0 | 0 | 0 | 41 | Ohio State |
Mike L. | 23 | 14 | 4 | 0 | 0 | 0 | 41 | Kansas |
Bill F. | 17 | 6 | 8 | 0 | 0 | 0 | 31 | Siena |
Nicole R. | 19 | 4 | 0 | 0 | 0 | 0 | 23 | Texas |
Olivia | 17 | 2 | 0 | 0 | 0 | 0 | 19 | Villanova |
Final Standings
Some interesting facts about the tournament...
For up-to-the-minute information, please visit CBS Sportsline.