With some heavy favorites slotted as the top seeds, some are saying that the key contenders for this year's title are all but determined. After all, all four #1 seeds made the Final Four last year. Could it possibly happen again? Don't bet on it. If so, who's most likely to crash this party? Ladies and gentlemen, let's play ball and find out.
Each entrant submits one ballot, selecting winners for all sixty-three games. Points are awarded for each correctly picked game, with point totals listed below. Points are awarded on the following scale:
We at the Proudest Monkeys would like to thank all of those who are participating in this year's tournament, as well as all of those who have participated over the past ten years. Without your support, none of this would be possible. Good luck!
Entrant |
1st |
2nd |
Sweet 16 |
Great 8 |
Final 4 |
Final |
Total |
Champion |
John H. | 22 | 24 | 20 | 32 | 24 | 16 | 138 | North Carolina |
Vicki | 23 | 28 | 20 | 24 | 24 | 16 | 135 | North Carolina |
Jill | 23 | 28 | 20 | 24 | 12 | 16 | 123 | North Carolina |
Kris B. | 22 | 22 | 24 | 24 | 12 | 16 | 120 | North Carolina |
Mike L. | 24 | 26 | 32 | 24 | 12 | 0 | 118 | Pittsburgh |
Greg H. | 27 | 26 | 20 | 16 | 12 | 16 | 117 | North Carolina |
Scott G. | 22 | 30 | 20 | 16 | 12 | 16 | 116 | North Carolina |
Beth Di. | 24 | 30 | 16 | 16 | 12 | 16 | 114 | North Carolina |
Liz | 26 | 28 | 28 | 16 | 12 | 0 | 110 | Pittsburgh |
Rick L. | 22 | 22 | 28 | 8 | 12 | 16 | 108 | North Carolina |
Clinton | 22 | 22 | 20 | 16 | 12 | 16 | 108 | North Carolina |
Jack | 20 | 20 | 16 | 24 | 12 | 16 | 108 | North Carolina |
Steve G. | 22 | 26 | 28 | 16 | 12 | 0 | 104 | Connecticut |
Daryl | 23 | 32 | 20 | 16 | 12 | 0 | 103 | Louisville |
Greg B. | 23 | 26 | 32 | 8 | 12 | 0 | 101 | Louisville |
Nicole R. | 21 | 18 | 16 | 16 | 12 | 16 | 99 | North Carolina |
Steve D. | 22 | 24 | 24 | 16 | 12 | 0 | 98 | Memphis |
Darren | 23 | 26 | 32 | 16 | 0 | 0 | 97 | Pittsburgh |
Bill F. | 23 | 26 | 20 | 16 | 12 | 0 | 97 | Siena |
Bern | 22 | 26 | 20 | 16 | 12 | 0 | 96 | Connecticut |
Tanya | 25 | 30 | 20 | 8 | 12 | 0 | 95 | Memphis |
Jim | 21 | 18 | 20 | 24 | 12 | 0 | 95 | Pittsburgh |
Joel | 22 | 28 | 24 | 16 | 0 | 0 | 90 | Connecticut |
Kelly | 24 | 22 | 16 | 16 | 12 | 0 | 90 | Louisville |
Chris B. | 25 | 24 | 20 | 8 | 12 | 0 | 89 | Louisville |
Jerry W. | 23 | 18 | 12 | 8 | 12 | 16 | 89 | North Carolina |
Kamenna | 23 | 24 | 24 | 16 | 0 | 0 | 87 | Connecticut |
Rex | 22 | 28 | 16 | 8 | 12 | 0 | 86 | Michigan St |
Sharon | 23 | 22 | 20 | 8 | 12 | 0 | 85 | Louisville |
Jen R. | 23 | 26 | 24 | 8 | 0 | 0 | 81 | Pittsburgh |
Bruce | 23 | 22 | 16 | 8 | 12 | 0 | 81 | Memphis |
Nick | 22 | 28 | 20 | 8 | 0 | 0 | 78 | Pittsburgh |
Dad | 20 | 22 | 28 | 8 | 0 | 0 | 78 | Pittsburgh |
Leo | 23 | 26 | 28 | 0 | 0 | 0 | 77 | Pittsburgh |
Ed L. | 24 | 28 | 24 | 0 | 0 | 0 | 76 | Pittsburgh |
Josh | 20 | 24 | 24 | 8 | 0 | 0 | 76 | Pittsburgh |
Dawn | 25 | 26 | 24 | 0 | 0 | 0 | 75 | Louisville |
Jerry S. | 25 | 22 | 20 | 8 | 0 | 0 | 75 | Oklahoma |
Erika | 22 | 28 | 16 | 8 | 0 | 0 | 74 | Memphis |
John P. | 22 | 24 | 20 | 8 | 0 | 0 | 74 | Pittsburgh |
Mike V. | 22 | 20 | 24 | 8 | 0 | 0 | 74 | Memphis |
Tony | 20 | 24 | 16 | 8 | 0 | 0 | 68 | Connecticut |
Gerald | 24 | 22 | 12 | 8 | 0 | 0 | 66 | Connecticut |
Mike D. | 19 | 18 | 20 | 8 | 0 | 0 | 65 | Connecticut |
Matt S. | 24 | 26 | 12 | 0 | 0 | 0 | 62 | Memphis |
Dave D. | 21 | 20 | 20 | 0 | 0 | 0 | 61 | Pittsburgh |
Courtney | 20 | 18 | 12 | 8 | 0 | 0 | 58 | Louisville |
Ricard | 20 | 16 | 12 | 8 | 0 | 0 | 56 | UCLA |
Barbara | 23 | 20 | 12 | 0 | 0 | 0 | 55 | Memphis |
Rachael | 24 | 18 | 12 | 0 | 0 | 0 | 54 | Louisville |
Final Standings
Some interesting facts about the tournament...
For up-to-the-minute information, please visit CBS Sportsline.