With defending champion Florida and runner-up Ohio State sitting out this year, the quest for this year's title is completely up for grabs. Likewise, with forty-seven (47) entrants, including five former champions, the 2008 NCAA Tournament Pool is equally up for grabs. Join North Carolina, UCLA, Texas, Georgetown, and all the favorites as the countdown to the Final Four begins. Ladies and gentlemen, let's play ball.
Each entrant submits one ballot, selecting winners for all sixty-three games. Points are awarded for each correctly picked game, with point totals listed below. Points are awarded on the following scale:
We at the Proudest Monkeys would like to thank all of those who are participating in this year's tournament, as well as all of those who have participated over the past eight years. Without your support, none of this would be possible. Good luck!
Entrant |
1st |
2nd |
Sweet 16 |
Great 8 |
Final 4 |
Final |
Total |
Champion |
Kris B. | 26 | 18 | 20 | 24 | 12 | 16 | 116 | Kansas |
Bruce | 22 | 24 | 24 | 16 | 12 | 16 | 114 | Kansas |
John P. | 22 | 18 | 28 | 32 | 12 | 0 | 112 | UCLA |
Mike L. | 23 | 16 | 20 | 24 | 12 | 16 | 111 | Kansas |
Gerald | 22 | 14 | 24 | 16 | 12 | 16 | 104 | Kansas |
Leo | 26 | 22 | 24 | 24 | 0 | 0 | 96 | North Carolina |
Daryl | 25 | 22 | 20 | 24 | 0 | 0 | 91 | North Carolina |
Steve G. | 25 | 22 | 20 | 24 | 0 | 0 | 91 | North Carolina |
Ed L. | 21 | 20 | 20 | 16 | 12 | 0 | 89 | Georgetown |
Steve D. | 24 | 20 | 16 | 16 | 12 | 0 | 88 | Pittsburgh |
Mike D. | 23 | 24 | 24 | 16 | 0 | 0 | 87 | UCLA |
Colin | 23 | 20 | 20 | 24 | 0 | 0 | 87 | North Carolina |
Rick L. | 24 | 18 | 20 | 24 | 0 | 0 | 86 | UCLA |
Rick P. | 23 | 22 | 16 | 24 | 0 | 0 | 85 | UCLA |
Jerry W. | 21 | 16 | 24 | 24 | 0 | 0 | 85 | North Carolina |
Greg B. | 24 | 20 | 24 | 16 | 0 | 0 | 84 | UCLA |
Jen R. | 22 | 18 | 20 | 24 | 0 | 0 | 84 | North Carolina |
Clinton | 25 | 22 | 20 | 16 | 0 | 0 | 83 | UCLA |
Mike V. | 20 | 18 | 16 | 16 | 12 | 0 | 82 | Memphis |
Diane | 25 | 20 | 20 | 16 | 0 | 0 | 81 | North Carolina |
Howard | 23 | 22 | 20 | 16 | 0 | 0 | 81 | Tennessee |
Matt S. | 24 | 20 | 20 | 16 | 0 | 0 | 80 | UCLA |
Julien | 18 | 22 | 20 | 8 | 12 | 0 | 80 | Oklahoma |
Jim | 24 | 22 | 16 | 16 | 0 | 0 | 78 | UCLA |
Rex | 22 | 20 | 20 | 16 | 0 | 0 | 78 | Michigan St. |
Liz | 23 | 18 | 20 | 16 | 0 | 0 | 77 | North Carolina |
Steig | 21 | 16 | 24 | 16 | 0 | 0 | 77 | North Carolina |
Jack | 19 | 18 | 24 | 16 | 0 | 0 | 77 | North Carolina |
Joel | 24 | 16 | 20 | 16 | 0 | 0 | 76 | North Carolina |
Kelly | 22 | 18 | 16 | 8 | 12 | 0 | 76 | Connecticut |
Dawn | 21 | 18 | 20 | 16 | 0 | 0 | 75 | UCLA |
Ricard | 24 | 18 | 16 | 16 | 0 | 0 | 74 | Georgetown |
Beth Di. | 20 | 22 | 24 | 8 | 0 | 0 | 74 | Washington St. |
Josh | 21 | 16 | 20 | 16 | 0 | 0 | 73 | North Carolina |
Ed S. | 22 | 18 | 16 | 16 | 0 | 0 | 72 | North Carolina |
Tony | 21 | 22 | 20 | 8 | 0 | 0 | 71 | UCLA |
John H. | 22 | 20 | 12 | 16 | 0 | 0 | 70 | UCLA |
Darren | 23 | 18 | 20 | 8 | 0 | 0 | 69 | Georgetown |
Cyndy | 24 | 20 | 16 | 8 | 0 | 0 | 68 | Tennessee |
Matt M. | 20 | 20 | 12 | 16 | 0 | 0 | 68 | UCLA |
Nick | 21 | 16 | 12 | 16 | 0 | 0 | 65 | UCLA |
Jerry S. | 24 | 18 | 12 | 8 | 0 | 0 | 62 | Texas |
Tanya | 23 | 14 | 8 | 16 | 0 | 0 | 61 | North Carolina |
Bern | 23 | 18 | 16 | 0 | 0 | 0 | 57 | Tennessee |
Nicole R. | 22 | 14 | 12 | 8 | 0 | 0 | 56 | Georgetown |
Carmel | 22 | 14 | 8 | 8 | 0 | 0 | 52 | Georgetown |
Bill F. | 21 | 4 | 0 | 0 | 0 | 0 | 25 | Tennessee |
Final Standings
Some interesting facts about the tournament...
For up-to-the-minute information, please visit CBS Sportsline.