Florida rose from a #3 seed to take the title in last year's tournament, tearing through a bracket that repeatedly saw top seeds fall by the wayside. This year, the top seven or eight teams in the tournament really are the favorites, dominating pools across the country and casting doubt about another Cinderalla run. The 2007 NCAA Tournament Pool features Florida's chance to become the first repeat champion since Duke claimed back-to-back titles in 1992. Will they be able to accomplish this historical task, or will traditional powers like North Carolina, Kansas, and UCLA rise to the top? Ladies and gentlemen, let's play ball.
Each entrant submits one ballot, selecting winners for all sixty-three games. Points are awarded for each correctly picked game, with point totals listed below. Points are awarded on the following scale:
We at the Proudest Monkeys would like to thank all of those who are participating in this year's tournament, as well as all of those who have participated over the past eight years. Without your support, none of this would be possible. Good luck!
Entrant |
1st |
2nd |
Sweet 16 |
Great 8 |
Final 4 |
Final |
Total |
Champion |
Jerry S. | 28 | 22 | 24 | 24 | 24 | 0 | 122 | Ohio State |
Jim | 27 | 22 | 28 | 16 | 24 | 0 | 117 | Ohio State |
Leo | 26 | 26 | 32 | 32 | 0 | 0 | 116 | Georgetown |
Matt M. | 23 | 24 | 28 | 24 | 12 | 0 | 111 | Georgetown |
Rachael | 24 | 22 | 28 | 24 | 12 | 0 | 110 | Ohio State |
Mike D. | 22 | 20 | 24 | 32 | 12 | 0 | 110 | Florida |
John P. | 26 | 24 | 20 | 24 | 12 | 0 | 106 | Georgetown |
Ricard | 20 | 22 | 28 | 24 | 12 | 0 | 106 | Florida |
Audrey | 26 | 22 | 28 | 16 | 12 | 0 | 104 | Ohio State |
Gerald | 25 | 24 | 24 | 16 | 12 | 0 | 101 | Florida |
Dawn | 22 | 18 | 24 | 24 | 12 | 0 | 100 | Kansas |
Sydney | 25 | 22 | 28 | 24 | 0 | 0 | 99 | Kansas |
Jeff M. | 28 | 22 | 20 | 16 | 12 | 0 | 98 | Ohio State |
Jeff E. | 22 | 28 | 24 | 24 | 0 | 0 | 98 | UCLA |
Beth M. | 21 | 18 | 20 | 24 | 12 | 0 | 95 | Georgetown |
Nora | 26 | 20 | 28 | 8 | 12 | 0 | 94 | North Carolina |
Erik | 27 | 22 | 28 | 16 | 0 | 0 | 93 | Kansas |
Jill | 23 | 16 | 24 | 16 | 12 | 0 | 91 | Florida |
Bruce | 22 | 24 | 28 | 16 | 0 | 0 | 90 | Georgetown |
Nancy | 27 | 18 | 28 | 16 | 0 | 0 | 89 | Duke |
Josh | 23 | 26 | 24 | 16 | 0 | 0 | 89 | Kansas |
Liz | 22 | 18 | 12 | 24 | 12 | 0 | 88 | Georgetown |
John C. | 24 | 26 | 20 | 16 | 0 | 0 | 86 | Pittsburgh |
Rick | 26 | 18 | 32 | 8 | 0 | 0 | 84 | North Carolina |
Iris | 24 | 20 | 20 | 8 | 12 | 0 | 84 | Kansas |
John H. | 25 | 22 | 16 | 8 | 12 | 0 | 83 | Florida |
Tim M. | 23 | 12 | 20 | 16 | 12 | 0 | 83 | Georgetown |
Ed L. | 20 | 20 | 16 | 24 | 0 | 0 | 80 | Georgetown |
Nicole R. | 22 | 18 | 12 | 16 | 12 | 0 | 80 | Georgetown |
Bern | 25 | 18 | 16 | 16 | 0 | 0 | 75 | Kansas |
Tony | 24 | 22 | 20 | 8 | 0 | 0 | 74 | Kansas |
Matt S. | 23 | 22 | 20 | 8 | 0 | 0 | 73 | Wisconsin |
Howard | 23 | 18 | 12 | 8 | 12 | 0 | 73 | Tennessee |
Leslie | 20 | 18 | 24 | 8 | 0 | 0 | 70 | Georgetown |
Jerry W. | 21 | 16 | 16 | 16 | 0 | 0 | 69 | Georgetown |
Beth Di. | 26 | 16 | 24 | 0 | 0 | 0 | 66 | North Carolina |
Jack | 22 | 14 | 16 | 8 | 0 | 0 | 60 | North Carolina |
Tanya | 22 | 8 | 12 | 16 | 0 | 0 | 58 | Georgetown |
Cyndy | 21 | 14 | 4 | 0 | 0 | 0 | 39 | Duke |
Standings Through 62 Games
Some interesting facts about the tournament...
For up-to-the-minute information, please visit CBS Sportsline.