Roy Williams led North Carolina on a magical run to the title last year, and it allowed first-time winner Jack Schwaner to capture our 2005 championship. The 2006 NCAA Tournament Pool is something else entirely, with a dozen or more contenders lining up to take their shots at Connecticut and Duke. Will these two leave sixty-three other teams in the dust, or will teams like Memphis, Villanova, Texas, and UCLA have something to say about it? Who will be left standing at the end of March Madness? That, ladies and gentlemen, is why they play the game.
Each entrant submits one ballot, selecting winners for all sixty-three games. Points are awarded for each correctly picked game, with point totals listed below. Points are awarded on the following scale:
We at the Proudest Monkeys would like to thank all of those who are participating in this year's tournament, as well as all of those who have participated over the past seven years. Without your support, none of this would be possible. Good luck!
Entrant |
1st |
2nd |
Sweet 16 |
Great 8 |
Final 4 |
Final |
Total |
Champion |
Jim | 23 | 20 | 20 | 16 | 0 | 0 | 79 | UCLA |
Ricard | 23 | 22 | 20 | 8 | 0 | 0 | 73 | Texas |
Rick | 23 | 22 | 20 | 8 | 0 | 0 | 73 | Duke |
Gerald | 24 | 20 | 20 | 8 | 0 | 0 | 72 | Texas |
Bern | 23 | 20 | 20 | 8 | 0 | 0 | 71 | Texas |
Nicole R. | 22 | 24 | 16 | 8 | 0 | 0 | 70 | Texas |
Jerry S. | 23 | 22 | 16 | 8 | 0 | 0 | 69 | Florida |
Jeff E. | 22 | 22 | 16 | 8 | 0 | 0 | 68 | Connecticut |
Bruce | 26 | 24 | 8 | 8 | 0 | 0 | 66 | Duke |
Sandya | 23 | 20 | 20 | 0 | 0 | 0 | 63 | Connecticut |
Mike D. | 21 | 22 | 12 | 8 | 0 | 0 | 63 | Texas |
Jill | 21 | 14 | 20 | 8 | 0 | 0 | 63 | Connecticut |
Beth Di. | 23 | 22 | 16 | 0 | 0 | 0 | 61 | Connecticut |
Celia | 23 | 18 | 12 | 8 | 0 | 0 | 61 | Florida |
Jack | 24 | 24 | 12 | 0 | 0 | 0 | 60 | Duke |
Nancy | 24 | 20 | 16 | 0 | 0 | 0 | 60 | Duke |
Trevell | 23 | 20 | 16 | 0 | 0 | 0 | 59 | Connecticut |
Chris B. | 23 | 20 | 8 | 8 | 0 | 0 | 59 | Illinois |
Leslie | 21 | 22 | 8 | 8 | 0 | 0 | 59 | Washington |
Matt M. | 21 | 14 | 16 | 8 | 0 | 0 | 59 | Connecticut |
Brad S. | 23 | 22 | 12 | 0 | 0 | 0 | 57 | Connecticut |
Dawn | 17 | 16 | 16 | 8 | 0 | 0 | 57 | Connecticut |
John H. | 22 | 22 | 12 | 0 | 0 | 0 | 56 | Villanova |
Jeff M. | 20 | 16 | 12 | 8 | 0 | 0 | 56 | Ohio State |
Jerry W. | 25 | 22 | 8 | 0 | 0 | 0 | 55 | Connecticut |
Josh | 24 | 18 | 12 | 0 | 0 | 0 | 54 | Kansas |
David C. | 21 | 20 | 12 | 0 | 0 | 0 | 53 | Connecticut |
Tony | 24 | 20 | 8 | 0 | 0 | 0 | 52 | Connecticut |
Sherin | 22 | 18 | 12 | 0 | 0 | 0 | 52 | Connecticut |
Beth M. | 24 | 18 | 8 | 0 | 0 | 0 | 50 | Duke |
Matt S. | 23 | 18 | 8 | 0 | 0 | 0 | 49 | Boston College |
Kris B. | 21 | 20 | 8 | 0 | 0 | 0 | 49 | Ohio State |
Greg B. | 24 | 20 | 4 | 0 | 0 | 0 | 48 | Connecticut |
Bill F. | 21 | 14 | 8 | 0 | 0 | 0 | 43 | Connecticut |
Tanya | 25 | 12 | 4 | 0 | 0 | 0 | 41 | Duke |
Standings Through 60 Games
Some interesting facts about the tournament...
For up-to-the-minute information, please visit CBS Sportsline.