Six years have left us with five different champions, none more shocking than Jonathan’s record-setting run to the 2004 title. The 2005 NCAA Tournament Pool is a whole new ballgame, however, as a boatload of contenders are lining up for a shot. Pre-tournament favorites like Illinois and North Carolina will battle for attention with teams like Duke, Wake Forest, and defending champion Connecticut, all with their eyes on the ultimate prize. Who will be left standing at the end of March Madness? That, ladies and gentlemen, is why they play the game.
Each entrant submits one ballot, selecting winners for all sixty-three games. Points are awarded for each correctly picked game, with point totals listed below. Points are awarded on the following scale:
We at the Proudest Monkeys would like to thank all of those who are participating in this year's tournament, as well as all of those who have participated over the past seven years. Without your support, none of this would be possible. Good luck!
Entrant |
1st |
2nd |
Sweet 16 |
Great 8 |
Final 4 |
Final |
Total |
Champion |
Jack | 23 | 20 | 16 | 16 | 24 | 16 | 115 | North Carolina |
Jerry W. | 25 | 18 | 12 | 16 | 24 | 16 | 111 | North Carolina |
Josh | 23 | 16 | 12 | 16 | 24 | 16 | 107 | North Carolina |
Brad S. | 23 | 14 | 12 | 16 | 24 | 16 | 105 | North Carolina |
John P. | 21 | 16 | 12 | 16 | 24 | 16 | 105 | North Carolina |
Gerald | 19 | 20 | 20 | 16 | 24 | 0 | 99 | Illinois |
Dawn | 22 | 16 | 20 | 8 | 12 | 16 | 94 | North Carolina |
Tim G. | 26 | 16 | 20 | 16 | 12 | 0 | 90 | Illinois |
Beth M. | 24 | 18 | 20 | 16 | 12 | 0 | 90 | Illinois |
Bern | 24 | 14 | 16 | 8 | 12 | 16 | 90 | North Carolina |
Rick | 25 | 16 | 8 | 8 | 12 | 16 | 85 | North Carolina |
Tim M. | 21 | 20 | 16 | 16 | 12 | 0 | 85 | Wake Forest |
Jerry S. | 23 | 22 | 16 | 8 | 12 | 0 | 81 | Illinois |
Andy | 24 | 16 | 12 | 16 | 12 | 0 | 80 | Wake Forest |
Leslie | 25 | 18 | 8 | 16 | 12 | 0 | 79 | Wake Forest |
Cyndy | 24 | 14 | 8 | 16 | 12 | 0 | 74 | Duke |
Gigi | 25 | 18 | 12 | 16 | 0 | 0 | 71 | Duke |
John K. | 23 | 16 | 16 | 16 | 0 | 0 | 71 | Georgia Tech |
Jill | 23 | 18 | 12 | 16 | 0 | 0 | 69 | Kentucky |
Tony | 23 | 14 | 16 | 16 | 0 | 0 | 69 | Louisville |
Matt M. | 21 | 16 | 12 | 8 | 12 | 0 | 69 | Illinois |
Jeff M. | 24 | 16 | 12 | 16 | 0 | 0 | 68 | Duke |
Beth D. | 26 | 16 | 16 | 8 | 0 | 0 | 66 | Syracuse |
Nancy | 24 | 14 | 12 | 16 | 0 | 0 | 66 | Duke |
Nicole G. | 25 | 14 | 4 | 8 | 12 | 0 | 63 | Illinois |
Nicole R. | 23 | 12 | 8 | 8 | 12 | 0 | 63 | Wake Forest |
Ricard | 27 | 18 | 16 | 0 | 0 | 0 | 61 | Georgia Tech |
Bruce | 27 | 12 | 8 | 8 | 0 | 0 | 55 | Oklahoma St. |
Jen W. | 25 | 16 | 12 | 0 | 0 | 0 | 53 | Syracuse |
Mike D. | 22 | 20 | 8 | 0 | 0 | 0 | 50 | Syracuse |
Jim | 24 | 12 | 8 | 0 | 0 | 0 | 44 | Oklahoma St. |
Beth Di. | 22 | 12 | 8 | 0 | 0 | 0 | 42 | Duke |
Final Standings
Some interesting facts about the tournament...
For up-to-the-minute information, please visit ESPN.com.