Jeff may still be reveling in his 2003 title, but the 2004 NCAA Tournament Pool brought an entirely new champion. With an all-time high of 151 points, Jonathan Ricard shattered to pool scoring record and claimed victory. After correctly picking all members of the Final Four, he withstood some intense semifinal action to see Connecticut and Georgia Tech slide into the final. After that, Connecticut’s second title in six seasons seemed anticlimactic.
Each entrant submitted one ballot, selecting winners for all sixty-three games. Points were awarded for each correctly picked game, with point totals listed below. Points were awarded on the following scale:
We at the Proudest Monkeys would like to thank all of those who participated in this year's tournament, as well as all of those who have participated over the past six years. Without your support, none of this would be possible. Good luck!
Entrant |
1st |
2nd |
Sweet 16 |
Great 8 |
Final 4 |
Final |
Total |
Champion |
Ricard | 25 | 14 | 16 | 32 | 32 | 32 | 151 | Connecticut |
Alex | 28 | 16 | 20 | 24 | 16 | 32 | 136 | Connecticut |
John P. | 25 | 18 | 12 | 16 | 32 | 32 | 135 | Connecticut |
Beth D. | 24 | 20 | 16 | 24 | 16 | 32 | 132 | Connecticut |
John Y. | 25 | 16 | 12 | 16 | 16 | 32 | 117 | Connecticut |
John K. | 26 | 12 | 12 | 16 | 16 | 32 | 114 | Connecticut |
Tony | 23 | 16 | 8 | 8 | 16 | 32 | 103 | Connecticut |
Linh | 28 | 14 | 12 | 24 | 16 | 0 | 94 | Kentucky |
Arran | 22 | 18 | 12 | 16 | 16 | 0 | 84 | Georgia Tech |
Gigi | 26 | 14 | 16 | 24 | 0 | 0 | 80 | Kentucky |
Matt M. | 23 | 18 | 12 | 24 | 0 | 0 | 77 | Gonzaga |
Jerry S. | 28 | 16 | 8 | 8 | 16 | 0 | 76 | Kentucky |
Cyndy | 24 | 16 | 12 | 24 | 0 | 0 | 76 | Kentucky |
Jeff | 25 | 16 | 16 | 16 | 0 | 0 | 73 | Texas |
Jana | 23 | 16 | 16 | 16 | 0 | 0 | 71 | Duke |
Cathy | 24 | 18 | 12 | 16 | 0 | 0 | 70 | Stanford |
Lois | 23 | 14 | 8 | 8 | 16 | 0 | 69 | Kentucky |
Gerald | 24 | 16 | 12 | 16 | 0 | 0 | 68 | Kentucky |
Nicole | 25 | 18 | 16 | 8 | 0 | 0 | 67 | Oklahoma St. |
Rick | 25 | 18 | 16 | 8 | 0 | 0 | 67 | Kentucky |
Jack | 24 | 18 | 8 | 16 | 0 | 0 | 66 | Duke |
Jim | 26 | 12 | 12 | 16 | 0 | 0 | 66 | Pittsburgh |
Bern | 28 | 12 | 8 | 16 | 0 | 0 | 64 | Pittsburgh |
Lisa S. | 26 | 14 | 16 | 8 | 0 | 0 | 64 | Maryland |
Diane | 26 | 16 | 12 | 8 | 0 | 0 | 62 | Stanford |
Nancy | 25 | 18 | 8 | 8 | 0 | 0 | 59 | Duke |
Mary | 26 | 12 | 12 | 8 | 0 | 0 | 58 | Kentucky |
Tim M. | 22 | 12 | 16 | 8 | 0 | 0 | 58 | N.C. State |
Leo | 29 | 16 | 12 | 0 | 0 | 0 | 57 | Pittsburgh |
Daryl | 25 | 14 | 8 | 8 | 0 | 0 | 55 | Stanford |
Bruce | 24 | 14 | 8 | 8 | 0 | 0 | 54 | Duke |
Tim W. | 21 | 12 | 12 | 8 | 0 | 0 | 53 | Kentucky |
Jerry W. | 23 | 12 | 8 | 8 | 0 | 0 | 51 | Kentucky |
Josh | 26 | 14 | 8 | 0 | 0 | 0 | 48 | Stanford |
Final Standings.
Some interesting facts about the tournament...
For up-to-the-minute information, please visit ESPN.com.