Joanna & Garen may still be reveling in their 2002 title, but a new player has claimed the 2003 NCAA Tournament Pool. Early favorites such as Kentucky, Arizona, and Duke fell by the wayside, leaving Syracuse and Kansas to jostle for the title. When Syracuse escaped with a 81-78 win, Jeff has claimed the title of champion.
Each entrant submitted one ballot, selecting winners for all sixty-three games. Points were awarded for each correctly picked game, with point totals listed below. Points were awarded on the following scale:
We at the Proudest Monkeys would like to thank all of those who participated in this year's tournament, as well as all of those who have participated over the past five years. Without your support, none of this would be possible. Good luck!
| Entrant | |||||||
| Jeff | 22 | 22 | 24 | 8 | 16 | 32 | 124 |
| Jerry S. | 28 | 24 | 28 | 24 | 0 | 0 | 104 |
| Gerald | 29 | 24 | 24 | 16 | 0 | 0 | 93 |
| Jana | 24 | 22 | 24 | 16 | 0 | 0 | 86 |
| Beth T. | 24 | 14 | 16 | 16 | 16 | 0 | 86 |
| Janifer | 23 | 20 | 20 | 16 | 0 | 0 | 79 |
| Bern | 21 | 14 | 12 | 16 | 16 | 0 | 79 |
| Matt M. | 23 | 18 | 12 | 8 | 16 | 0 | 77 |
| Diane | 26 | 22 | 20 | 8 | 0 | 0 | 76 |
| Lois | 24 | 20 | 24 | 8 | 0 | 0 | 76 |
| Joanna | 24 | 16 | 12 | 8 | 16 | 0 | 76 |
| John P. | 23 | 24 | 20 | 8 | 0 | 0 | 75 |
| Nicole | 26 | 24 | 16 | 8 | 0 | 0 | 74 |
| Dave H. | 23 | 22 | 20 | 8 | 0 | 0 | 73 |
| Greg | 23 | 18 | 20 | 8 | 0 | 0 | 69 |
| Doug | 26 | 22 | 12 | 8 | 0 | 0 | 68 |
| Beth D. | 27 | 20 | 12 | 8 | 0 | 0 | 67 |
| Lisa S. | 25 | 18 | 16 | 8 | 0 | 0 | 67 |
| Steig | 23 | 20 | 16 | 8 | 0 | 0 | 67 |
| Josh | 23 | 18 | 16 | 8 | 0 | 0 | 65 |
| Nancy | 26 | 26 | 12 | 0 | 0 | 0 | 64 |
| John K. | 25 | 26 | 12 | 0 | 0 | 0 | 63 |
| Tony | 21 | 18 | 16 | 8 | 0 | 0 | 63 |
| Suzanne | 21 | 20 | 12 | 8 | 0 | 0 | 61 |
| Cathy | 19 | 18 | 24 | 0 | 0 | 0 | 61 |
| Dave J. | 25 | 20 | 12 | 0 | 0 | 0 | 57 |
| Rick | 21 | 20 | 16 | 0 | 0 | 0 | 57 |
| Ed L. | 24 | 18 | 12 | 0 | 0 | 0 | 54 |
| Bryan Q. | 23 | 18 | 12 | 0 | 0 | 0 | 53 |
| Alex | 21 | 16 | 16 | 0 | 0 | 0 | 53 |
| Jack | 19 | 20 | 12 | 0 | 0 | 0 | 51 |
| Jim | 22 | 22 | 4 | 0 | 0 | 0 | 48 |
| Tim W. | 20 | 16 | 12 | 0 | 0 | 0 | 48 |
| Ricard | 23 | 12 | 4 | 8 | 0 | 0 | 47 |
| Kay | 20 | 18 | 4 | 0 | 0 | 0 | 42 |
| Arran | 22 | 10 | 8 | 0 | 0 | 0 | 40 |
Final Standings
Some interesting facts about the tournament...
For up-to-the-minute information, please visit ESPN.com.