BraMBLe 2006
2005 Protection List: Who's Who?
| PLAYER | MLB | BraMBLe | ELIGIBLE | C? | 2005 $$ |
| Bellhorn, Mark | SD | Bombers | 2B | N | $5 |
| Capuano, Chris | MIL | Bombers | SP | N | $5 |
| Cordero, Francisco | TEX | Bombers | RP | N | $22 |
| Crain, Jesse | MIN | Bombers | RP | N | $1 |
| Crawford, Carl | TB | Bombers | OF | N | $25 |
| Dempster, Ryan | CHI | Bombers | RP | N | $5 |
| Dunn, Adam | CIN | Bombers | 1B,OF | 1 | $10 |
| Eaton, Adam | TEX | Bombers | SP | N | $1 |
| Edmonds, Jim | STL | Bombers | OF | 1 | $17 |
| Encarnacion, Juan | STL | Bombers | OF | N | $5 |
| Ensberg, Morgan | HOU | Bombers | 3B | N | $1 |
| Ford, Lew | MIN | Bombers | OF | N | $7 |
| Giles, Marcus | ATL | Bombers | 2B | N | $18 |
| Gomes, Jonny | TB | Bombers | OF | N | $5 |
| Harden, Rich | OAK | Bombers | SP | 2 | $15 |
| Hernandez, Felix | SEA | Bombers | SP | N | $1 |
| Huff, Aubrey | TB | Bombers | 1B,OF | N | $21 |
| Jones, Todd | DET | Bombers | RP | N | $5 |
| Kazmir, Scott | TB | Bombers | SP | N | $6 |
| Lilly, Ted | TOR | Bombers | SP | N | $5 |
| Lopez, Felipe | CIN | Bombers | SS | N | $5 |
| Mauer, Joe | MIN | Bombers | C | N | $13 |
| Molina, Bengia | TOR | Bombers | C | N | $5 |
| Peavy, Jake | SD | Bombers | SP | 1 | $13 |
| Prior, Mark | CHC | Bombers | SP | 1 | $16 |
| Renteria, Edgar | ATL | Bombers | SS | N | $17 |
| Ryan, B.J. | TOR | Bombers | RP | N | $10 |
| Santana, Johan | MIN | Bombers | SP | 1 | $23 |
| Teixeira, Mark | TEX | Bombers | 1B | 1 | $11 |
| Anderson, Garret | ANA | Chip-Chip | OF | N | $13 |
| Bay, Jason | PIT | Chip-Chip | OF | 1 | $10 |
| Biggio, Craig | HOU | Chip-Chip | 2B | N | $2 |
| Carpenter, Chris | STL | Chip-Chip | SP | N | $9 |
| Castillo, Luis | MIN | Chip-Chip | 2B | N | $3 |
| Cordero, Chad | WAS | Chip-Chip | RP | N | $15 |
| Damon, Johnny | NYY | Chip-Chip | OF | N | $13 |
| Furcal, Rafael | LA | Chip-Chip | SS | N | $12 |
| Greene, Khalil | SD | Chip-Chip | SS | 1 | $10 |
| Isringhausen, Jason | STL | Chip-Chip | RP | N | $17 |
| Jones, Chipper | ATL | Chip-Chip | 3B | N | $11 |
| Lee, Derrek | CHC | Chip-Chip | 1B | N | $13 |
| Lieberthal, Mike | PHI | Chip-Chip | C | N | $8 |
| Loaiza, Esteban | OAK | Chip-Chip | SP | N | $3 |
| Looper, Braden | STL | Chip-Chip | RP | N | $15 |
| Lowell, Mike | BOS | Chip-Chip | 3B | N | $12 |
| Matsui, Hideki | NYY | Chip-Chip | OF | N | $18 |
| Millwood, Kevin | TEX | Chip-Chip | SP | N | $3 |
| Nevin, Phil | TEX | Chip-Chip | 1B | N | $3 |
| Nixon, Trot | BOS | Chip-Chip | OF | N | $3 |
| Ordonez, Magglio | DET | Chip-Chip | OF | N | $10 |
| Patterson, Corey | BAL | Chip-Chip | OF | N | $14 |
| Perez, Odalis | LA | Chip-Chip | SP | N | $10 |
| Pettitte, Andy | HOU | Chip-Chip | SP | N | $8 |
| Pierzynski, A.J. | CHW | Chip-Chip | C | N | $6 |
| Ramirez, Horacio | ATL | Chip-Chip | SP | N | $5 |
| Takatsu, Shingo | NYM | Chip-Chip | RP | N | $11 |
| Wells, Vernon | TOR | Chip-Chip | OF | N | $14 |
| Wright, Jaret | NYY | Chip-Chip | SP | N | $6 |
| Zito, Barry | OAK | Chip-Chip | SP | N | $16 |
| Alfonzo, Edgardo | ANA | Hippopotami | 3B | N | $5 |
| Alou, Moises | SF | Hippopotami | OF | 1 | $6 |
| Belliard, Ron | CLE | Hippopotami | 2B | N | $5 |
| Bonds, Barry | SF | Hippopotami | OF | N | $31 |
| Burnett, A.J. | TOR | Hippopotami | SP | N | $17 |
| Guerrero, Vladimir | ANA | Hippopotami | OF | N | $32 |
| Izturis, Cesar | LA | Hippopotami | SS | N | $5 |
| Johnson, Randy | NYY | Hippopotami | SP | N | $33 |
| Koskie, Corey | MIL | Hippopotami | 3B | N | $3 |
| Lawton, Matt | SEA | Hippopotami | OF | N | $3 |
| Leiter, Al | NYY | Hippopotami | SP | 1 | $6 |
| Morris, Matt | SF | Hippopotami | SP | N | $1 |
| Mussina, Mike | NYY | Hippopotami | SP | N | $16 |
| Overbay, Lyle | TOR | Hippopotami | 1B | N | $5 |
| Pavano, Carl | NYY | Hippopotami | SP | 1 | $10 |
| Pierre, Juan | CHC | Hippopotami | OF | N | $15 |
| Ramirez, Manny | BOS | Hippopotami | OF | N | $27 |
| Rincon, Juan | MIN | Hippopotami | RP | N | $5 |
| Schneider, Brian | WAS | Hippopotami | C | N | $1 |
| Shields, Scott | ANA | Hippopotami | RP | N | $5 |
| Soriano, Alfonso | WAS | Hippopotami | 2B | N | $31 |
| Stewart, Shannon | MIN | Hippopotami | OF | N | $5 |
| Street, Huston | OAK | Hippopotami | RP | N | $5 |
| Thomas, Frank | OAK | Hippopotami | DH | N | $5 |
| Torres, Salomon | PIT | Hippopotami | RP | N | $1 |
| Wells, David | BOS | Hippopotami | SP | N | $4 |
| Womack, Tony | CIN | Hippopotami | 2B,OF | N | $1 |
| Wood, Kerry | CHC | Hippopotami | SP | N | $15 |
| Zambrano, Carlos | CHC | Hippopotami | SP | N | $19 |
| Zaun, Greg | TOR | Hippopotami | C | N | $5 |
| Baez, Danys | LA | Ice Dogz | RP | N | $6 |
| Beckett, Josh | BOS | Ice Dogz | SP | N | $17 |
| Bedard, Erik | BAL | Ice Dogz | SP | N | $15 |
| Beltran, Carlos | NYM | Ice Dogz | OF | N | $30 |
| Beltre, Adrian | SEA | Ice Dogz | 3B | 2 | $16 |
| Bonderman, Jeremy | DET | Ice Dogz | SP | N | $10 |
| Burrell, Pat | PHI | Ice Dogz | OF | N | $12 |
| Cabrera, Miguel M. | FLA | Ice Dogz | 3B,OF | 1 | $14 |
| Cantu, Jorge | TB | Ice Dogz | 2B,3B | N | $6 |
| Casey, Sean | PIT | Ice Dogz | 1B | N | $7 |
| Clemens, Roger | HOU | Ice Dogz | SP | 1 | $12 |
| DeJesus, David | KC | Ice Dogz | OF | N | $3 |
| Delgado, Carlos | FLA | Ice Dogz | 1B | N | $22 |
| Duchsherer, J | OAK | Ice Dogz | RP | N | $1 |
| Haren, Danny | OAK | Ice Dogz | SP | N | $6 |
| Hernandez, Livan | WAS | Ice Dogz | SP | N | $10 |
| Lee, Cliff | CLE | Ice Dogz | SP | N | $5 |
| LoDuca, Paul | NYM | Ice Dogz | C | N | $9 |
| Martinez, Victor J. | CLE | Ice Dogz | C | 2 | $12 |
| Mench, Kevin | TEX | Ice Dogz | OF | N | $8 |
| Mulder, Mark | STL | Ice Dogz | SP | N | $21 |
| Penny, Brad | LA | Ice Dogz | SP | N | $3 |
| Polanco, Placido | DET | Ice Dogz | 2B | N | $6 |
| Reitsma, Chris | ATL | Ice Dogz | RP | N | $5 |
| Reyes, Jose | NYM | Ice Dogz | SS | N | $8 |
| Roberts, David | SD | Ice Dogz | OF | N | $1 |
| Rodriguez, Francisco | ANA | Ice Dogz | RP | 2 | $19 |
| Shelton, Chris | DET | Ice Dogz | 1B | N | $7 |
| Utley, Chase | PHI | Ice Dogz | 2B | N | $7 |
| Young, Dmitri | DET | Ice Dogz | 1B,OF | N | $6 |
| Young, Michael | TEX | Ice Dogz | SS | 2 | $15 |
| Blanton, Joe | OAK | Monkeys | SP | N | $5 |
| Buck, John | KC | Monkeys | C | N | $1 |
| Chavez, Eric | OAK | Monkeys | 3B | N | $13 |
| Davis, Doug | MIL | Monkeys | SP | N | $5 |
| Durham, Ray | SF | Monkeys | 2B | N | $5 |
| Dye, Jermaine | CHW | Monkeys | OF | N | $5 |
| Freel, Ryan | CIN | Monkeys | 2B,OF | N | $1 |
| Fuentes, Brian | COL | Monkeys | RP | N | $5 |
| Giles, Brian | SD | Monkeys | OF | N | $14 |
| Griffey, Ken | CIN | Monkeys | OF | N | $9 |
| Guardado, Eddie | SEA | Monkeys | RP | N | $9 |
| Hall, Bill | MIL | Monkeys | 2B,SS,3B | N | $5 |
| Helton, Todd | COL | Monkeys | 1B | N | $27 |
| Hoffman, Trevor | SD | Monkeys | RP | N | $19 |
| Howard, Ryan | PHI | Monkeys | 1B | N | $5 |
| Inge, Brandon | DET | Monkeys | 3B | N | $4 |
| Jenkins, Geoff | MIL | Monkeys | OF | N | $3 |
| Johnson, Nick | WAS | Monkeys | 1B | N | $5 |
| Lackey, John | ANA | Monkeys | SP | N | $5 |
| Lowe, Derek | LA | Monkeys | SP | N | $2 |
| Lugo, Julio | TB | Monkeys | SS | N | $5 |
| McPherson, Dallas | ANA | Monkeys | 3B | N | $4 |
| Sanchez, Duaner | NYM | Monkeys | RP | N | $5 |
| Schilling, Curt | BOS | Monkeys | SP | N | $28 |
| Sheffield, Gary | NYY | Monkeys | OF | N | $21 |
| Smoltz, John | ATL | Monkeys | SP | N | $16 |
| Tejada, Miguel | BAL | Monkeys | SS | N | $30 |
| Wasburn, Jarrod | SEA | Monkeys | SP | N | $6 |
| Weathers, David | CIN | Monkeys | RP | N | $5 |
| Wright, David | NYM | Monkeys | 3B | 1 | $10 |
| Young, Chris | SD | Monkeys | SP | N | $5 |
| Barmes, Clint | COL | Old School | SS | N | $5 |
| Benitez, Armando | SF | Old School | RP | N | $12 |
| Benson, Kris | BAL | Old School | SP | N | $9 |
| Clement, Matt | BOS | Old School | SP | 1 | $16 |
| Counsell, Craig | ARI | Old School | 2B | N | $7 |
| Crosby, Bobby | OAK | Old School | SS | N | $7 |
| Cruz, Jose | LA | Old School | OF | N | $3 |
| Drew, J.D. | LA | Old School | OF | 1 | $7 |
| Figgins, Chone | ANA | Old School | 2B,3B,OF | N | $11 |
| Garland, Jon | CHW | Old School | SP | N | $12 |
| Glaus, Troy | TOR | Old School | 3B | N | $14 |
| Gonzalez, Luis | ARI | Old School | OF | N | $6 |
| Konerko, Paul | CHW | Old School | 1B | 1 | $7 |
| Lawrence, Brian | WAS | Old School | SP | N | $3 |
| LeCroy, Matt | WAS | Old School | 1B | N | $6 |
| Lopez, Rodrigo | BAL | Old School | SP | N | $11 |
| Maddux, Greg | CHC | Old School | SP | N | $9 |
| Patterson, John | WAS | Old School | SP | N | $7 |
| Piazza, Mike | SD | Old School | C | N | $11 |
| Podsednik, Scott | CHW | Old School | OF | N | $15 |
| Ramirez, Aramis | CHC | Old School | 3B | N | $16 |
| Rivera, Mariano | NYY | Old School | RP | N | $25 |
| Schmidt, Jason | SF | Old School | SP | N | $27 |
| Tavares, Willy | HOU | Old School | OF | N | $8 |
| Urbina, Ugueth | PHI | Old School | RP | N | $12 |
| Weaver, Jeff | ANA | Old School | SP | N | $4 |
| Wilkerson, Brad | TEX | Old School | 1B,OF | N | $11 |
| Abreu, Bob | PHI | Pat Corrales | OF | N | $31 |
| Buehrle, Mark | CHW | Pat Corrales | SP | 1 | $11 |
| Byrd, Paul | CLE | Pat Corrales | SP | N | $1 |
| Clark, Brady | MIL | Pat Corrales | OF | N | $1 |
| Dellucci, Dave | TEX | Pat Corrales | OF | N | $5 |
| Estrada, Johnny | ARI | Pat Corrales | C | N | $8 |
| Farnsworth, Kyle | NYY | Pat Corrales | RP | N | $5 |
| Finley, Steve | SF | Pat Corrales | OF | N | $7 |
| Gagne, Eric | LA | Pat Corrales | RP | N | $28 |
| Gonzalez, Mike | PIT | Pat Corrales | RP | N | $4 |
| Guillen, Carlos | DET | Pat Corrales | SS | 1 | $11 |
| Hermansen, Dustin | CHW | Pat Corrales | RP | N | $7 |
| Hillenbrand, Shea | TOR | Pat Corrales | 1B,3B | N | $5 |
| Hunter, Torii | MIN | Pat Corrales | OF | N | $10 |
| Kent, Jeff | LA | Pat Corrales | 2B | N | $18 |
| LaRoche, Adam | ATL | Pat Corrales | 1B | N | $7 |
| Loretta, Mark | BOS | Pat Corrales | 2B | N | $10 |
| Lowry, Noah | SF | Pat Corrales | SP | N | $5 |
| MacDougal, Mike | KC | Pat Corrales | RP | N | $5 |
| Marquis, Jason | STL | Pat Corrales | SP | N | $4 |
| Miller, Wade | CHC | Pat Corrales | SP | N | $7 |
| Pujols, Albert | STL | Pat Corrales | 1B | N | $33 |
| Radke, Brad | MIN | Pat Corrales | SP | N | $13 |
| Rodriguez, Ivan | DET | Pat Corrales | C | N | $17 |
| Rogers, Kenny | DET | Pat Corrales | SP | N | $5 |
| Rolen, Scott | STL | Pat Corrales | 3B | N | $24 |
| Rollins, Jimmy | PHI | Pat Corrales | SS | N | $14 |
| Seanez, Rudy | BOS | Pat Corrales | RP | N | $5 |
| Sizemore, Grady | CLE | Pat Corrales | OF | N | $4 |
| Walker, Tyler | SF | Pat Corrales | RP | N | $10 |
| Aquino, Greg | ARI | Reptiles | RP | N | $6 |
| Barrett, Michael | CHC | Reptiles | C | N | $6 |
| Bradley, Milton | OAK | Reptiles | OF | N | $6 |
| Cabrera, Orlando | ANA | Reptiles | SS | N | $6 |
| Colon, Bartolo | ANA | Reptiles | SP | N | $12 |
| Crede, Joe | CHW | Reptiles | 3B | N | $1 |
| Foulke, Keith | BOS | Reptiles | RP | N | $25 |
| Green, Shawn | ARI | Reptiles | OF | N | $13 |
| Guillen, Jose | WAS | Reptiles | OF | N | $8 |
| Jackson, Edwin | TB | Reptiles | SP | N | $1 |
| Jeter, Derek | NYY | Reptiles | SS | N | $24 |
| Jones, Andruw | ATL | Reptiles | OF | N | $19 |
| Julio, Jorge | NYM | Reptiles | RP | N | $2 |
| Lieber, Jon | PHI | Reptiles | SP | N | $3 |
| Mays, Joe | KC | Reptiles | SP | N | $1 |
| Milton, Eric | CIN | Reptiles | SP | N | $1 |
| Ortiz, David | BOS | Reptiles | DH | N | $21 |
| Oswalt, Roy | HOU | Reptiles | SP | N | $27 |
| Rios, Alexis | TOR | Reptiles | OF | N | $1 |
| Rodriguez, Alex | NYY | Reptiles | 3B | N | $34 |
| Sabathia, C.C. | CLE | Reptiles | SP | N | $13 |
| Sexson, Richie | SEA | Reptiles | 1B | N | $15 |
| Sweeney, Mike | KC | Reptiles | 1B | N | $6 |
| Varitek, Jason | BOS | Reptiles | C | N | $14 |
| Vidro, Jose | WAS | Reptiles | 2B | N | $10 |
| Werth, Jayson | LA | Reptiles | OF | N | $2 |
| Westbrook, Jake | CLE | Reptiles | SP | N | $7 |
| Wickman, Bob | CLE | Reptiles | RP | N | $6 |
| Williams, Jerome | CHC | Reptiles | SP | N | $1 |
| Willis, Dontrelle | FLA | Reptiles | SP | N | $9 |
| Bagwell, Jeff | HOU | Solstice | 1B | N | $5 |
| Berkman, Lance | HOU | Solstice | 1B,OF | N | $19 |
| Burke, Chris | HOU | Solstice | 2B,OF | N | $1 |
| Closser, J.D. | COL | Solstice | C | N | $4 |
| Crisp, Coco | BOS | Solstice | OF | N | $9 |
| Duke, Zach | PIT | Solstice | SP | N | $5 |
| Durazo, Erubiel | OAK | Solstice | DH | N | $1 |
| Garciaparra, Nomar | LA | Solstice | SS,3B | N | $17 |
| Glavine, Tom | NYM | Solstice | SP | N | $3 |
| Halladay, Roy | TOR | Solstice | SP | N | $15 |
| Hudson, Tim | ATL | Solstice | SP | N | $26 |
| Jenks, Bobby | CHW | Solstice | RP | N | $5 |
| Jones, Jacque | CHC | Solstice | OF | N | $5 |
| Lidge, Brad | HOU | Solstice | RP | 3 | $16 |
| Liriano, Francisco | MIN | Solstice | SP | N | $5 |
| Maholm, Paul | PIT | Solstice | SP | N | $5 |
| Martinez, Pedro | NYM | Solstice | SP | N | $27 |
| Miles, Aaron | STL | Solstice | 2B | N | $2 |
| Mora, Melvin | BAL | Solstice | 3B | 1 | $6 |
| Morneau, Justin | MIN | Solstice | 1B | 2 | $11 |
| Perez, Oliver | PIT | Solstice | SP | 2 | $15 |
| Posada, Jorge | NYY | Solstice | C | N | $15 |
| Wagner, Billy | NYM | Solstice | RP | N | $20 |
| Wakefield, Tim | BOS | Solstice | SP | N | $1 |
| Wilson, Preston | HOU | Solstice | OF | N | $6 |
| Winn, Randy | SF | Solstice | OF | N | $7 |
| Arroyo, Bronson | BOS | TTOMO | SP | N | $4 |
| Batista, Miguel | ARI | TTOMO | RP | N | $8 |
| Blalock, Hank | TEX | TTOMO | 3B | N | $15 |
| Boone, Bret | NYM | TTOMO | 2B | N | $15 |
| Escobar, Kelvim | ANA | TTOMO | SP | N | $7 |
| Garcia, Freddy | CHW | TTOMO | SP | N | $14 |
| Giambi, Jason | NYY | TTOMO | 1B | N | $3 |
| Hafner, Travis | CLE | TTOMO | DH | N | $11 |
| Ibanez, Raul | SEA | TTOMO | OF | N | $5 |
| Iguchi, Tadahito | CHW | TTOMO | 2B | N | $4 |
| Kendall, Jason | OAK | TTOMO | C | N | $8 |
| Klesko, Ryan | SD | TTOMO | OF | N | $5 |
| Lee, Carlos | MIL | TTOMO | OF | N | $18 |
| Lopez, Javy | BAL | TTOMO | C | N | $18 |
| Maroth, Mike | DET | TTOMO | SP | N | $5 |
| Mesa, Jose | COL | TTOMO | RP | N | $7 |
| Myers, Bret | PHI | TTOMO | SP | N | $5 |
| Nathan, Joe | MIN | TTOMO | RP | 1 | $17 |
| Pena, Wily Mo | CIN | TTOMO | OF | N | $3 |
| Phillips, Jason | TOR | TTOMO | 1B,C | N | $1 |
| Roberts, Brian | BAL | TTOMO | 2B | N | $5 |
| Rowand, Aaron | PHI | TTOMO | OF | 1 | $15 |
| Sheets, Ben | MIL | TTOMO | SP | 1 | $12 |
| Sosa, Sammy | WAS | TTOMO | OF | N | $15 |
| Suzuki, Ichiro | SEA | TTOMO | OF | N | $23 |
| Thome, Jim | CHW | TTOMO | 1B | N | $24 |
| Turnbow, Derrick | MIL | TTOMO | RP | N | $12 |
| Uribe, Juan | CHW | TTOMO | SS | N | $7 |
| Vazquez, Javier | CHW | TTOMO | SP | N | $17 |
| Webb, Brandon | ARI | TTOMO | SP | N | $9 |
Important Notes: