BraMBLe 2005
2004 Protection List: Who's Who?
| PLAYER | MLB | BraMBLe | ELIGIBLE | C? | 2004 $$ |
| Abreu, Bobby | PHI | Bombers | OF | N | $27 |
| Contreras, Jose | CHW | Bombers | SP | N | $10 |
| Cordero, Francisco | TEX | Bombers | RP | 1 | $8 |
| Crosby, Bobby | OAK | Bombers | SS | N | $5 |
| Dunn, Adam | CIN | Bombers | OF | N | $5 |
| Dye, Jermaine | CHW | Bombers | OF | N | $14 |
| Eaton, Adam | SD | Bombers | SP | N | $5 |
| Edmonds, Jim | STL | Bombers | OF | N | $12 |
| Furcal, Rafael | ATL | Bombers | SS | N | $19 |
| Greinke, Zack | KC | Bombers | SP | N | $5 |
| Harden, Rich | OAK | Bombers | SP | N | $5 |
| Hawkins, LaTroy | CHC | Bombers | RP | N | $6 |
| Hernandez, Ramon | SD | Bombers | C | N | $5 |
| Hidalgo, Richard | TEX | Bombers | OF | N | $7 |
| Huff, Aubrey | TB | Bombers | 1B,3B | N | $21 |
| Inge, Brandon | DET | Bombers | 3B,C,OF | N | $5 |
| Lawton, Matt | PIT | Bombers | OF | N | $5 |
| Mackowiak, Rob | PIT | Bombers | 3B,OF | N | $5 |
| Mota, Guillermo | FLA | Bombers | RP | N | $5 |
| Peavy, Jake | SD | Bombers | SP | 2 | $13 |
| Piazza, Mike | NYM | Bombers | 1B,C | N | $24 |
| Prior, Mark | CHC | Bombers | SP | 2 | $16 |
| Sabathia, C.C. | CLE | Bombers | SP | N | $3 |
| Santana, Johan | MIN | Bombers | SP | N | $18 |
| Teixeira, Mark | TEX | Bombers | 1B | 2 | $11 |
| Vidro, Jose | WAS | Bombers | 2B | N | $18 |
| Vizquel, Omar | SF | Bombers | SS | N | $5 |
| Wickman, Bob | CLE | Bombers | RP | N | $5 |
| Wilkerson, Brad B. | WAS | Bombers | 1B,OF | N | $1 |
| Young, Dmitri | DET | Bombers | 1B | N | $5 |
| Bay, Jason | PIT | Chip-Chip | OF | N | $5 |
| Byrnes, Eric | OAK | Chip-Chip | OF | N | $5 |
| Encarnacion, Juan | FLA | Chip-Chip | OF | N | $5 |
| Foulke, Keith | BOS | Chip-Chip | RP | N | $27 |
| Gibbons, Jay | BAL | Chip-Chip | OF | 1 | $10 |
| Green, Shawn | ARI | Chip-Chip | 1B,OF | N | $15 |
| Greene, Khalil | SD | Chip-Chip | SS | N | $5 |
| Guzman, Cristian | WAS | Chip-Chip | SS | N | $5 |
| Hatteberg, Scott | OAK | Chip-Chip | 1B | N | $5 |
| Helton, Todd | COL | Chip-Chip | 1B | N | $36 |
| Hillenbrand, Shea | TOR | Chip-Chip | 1B,3B | N | $9 |
| Hudson, Tim | ATL | Chip-Chip | SP | N | $32 |
| LaRoche, Adam A. | ATL | Chip-Chip | 1B | N | $3 |
| Lidle, Cory | PHI | Chip-Chip | SP | N | $5 |
| Lopez, Javy | BAL | Chip-Chip | C | 1 | $9 |
| Loretta, Mark | SD | Chip-Chip | 2B | N | $5 |
| Marquis, Jason | STL | Chip-Chip | SP | N | $5 |
| Marte, Damaso | CHW | Chip-Chip | RP | N | $8 |
| Matsui, Hideki | NYY | Chip-Chip | OF | N | $10 |
| Millar, Kevin | BOS | Chip-Chip | 1B,OF | N | $13 |
| Ortiz, Russ | ARI | Chip-Chip | SP | N | $5 |
| Padilla, Vicente | PHI | Chip-Chip | SP | N | $8 |
| Penny, Brad | LA | Chip-Chip | SP | N | $5 |
| Pettitte, Andy | HOU | Chip-Chip | SP | 1 | $11 |
| Pineiro, Joel A. | SEA | Chip-Chip | SP | N | $9 |
| Podsednik, Scott | CHW | Chip-Chip | OF | N | $7 |
| Varitek, Jason | BOS | Chip-Chip | C | 1 | $10 |
| Villone, Ron | SEA | Chip-Chip | RP | N | $5 |
| Wagner, Ryan | CIN | Chip-Chip | RP | N | $6 |
| Wright, Jaret | NYY | Chip-Chip | SP | N | $5 |
| Alfonzo, Edgardo | SF | Hippopotami | 3B | N | $5 |
| Alou, Moises | SF | Hippopotami | OF | N | $1 |
| Aurilia, Rich | CIN | Hippopotami | SS,3B | N | $1 |
| Benson, Kris | NYM | Hippopotami | SP | N | $6 |
| Biggio, Craig | HOU | Hippopotami | OF | N | $5 |
| Burroughs, Sean | SD | Hippopotami | 3B | 1 | $6 |
| Casey, Sean | CIN | Hippopotami | 1B | N | $5 |
| Conine, Jeff | FLA | Hippopotami | 1B,OF | N | $1 |
| Cruz, Juan | OAK | Hippopotami | RP | N | $1 |
| Giambi, Jason | NYY | Hippopotami | 1B | N | $23 |
| Gordon, Tom | NYY | Hippopotami | RP | N | $5 |
| Jeter, Derek | NYY | Hippopotami | SS | N | $24 |
| Johnson, Randy | NYY | Hippopotami | SP | N | $27 |
| LaRue, Jason | CIN | Hippopotami | C | N | $5 |
| Leiter, Al | FLA | Hippopotami | SP | N | $1 |
| Matheny, Mike | SF | Hippopotami | C | N | $5 |
| Mauer, Joe | MIN | Hippopotami | C | N | $7 |
| Morris, Matt | STL | Hippopotami | SP | N | $15 |
| Mussina, Mike | NYY | Hippopotami | SP | N | $28 |
| Myers, Brett | PHI | Hippopotami | SP | 1 | $6 |
| Pavano, Carl | NYY | Hippopotami | SP | N | $5 |
| Quantrill, Paul | NYY | Hippopotami | RP | N | $5 |
| Ramirez, Manny | BOS | Hippopotami | OF | N | $30 |
| Reese, Pokey | SEA | Hippopotami | 2B,SS | N | $1 |
| Rodriguez, Felix | NYY | Hippopotami | RP | N | $1 |
| Sanders, Reggie | STL | Hippopotami | OF | N | $1 |
| Sheffield, Gary | NYY | Hippopotami | OF | N | $26 |
| Williams, Bernie | NYY | Hippopotami | OF | N | $9 |
| Wood, Kerry | CHC | Hippopotami | SP | N | $32 |
| Zito, Barry | OAK | Hippopotami | SP | N | $26 |
| Bellhorn, Mark | BOS | Ice Dogz | 2B,3B | N | $5 |
| Beltre, Adrian | SEA | Ice Dogz | 3B | N | $6 |
| Brown, Kevin K. | NYY | Ice Dogz | SP | 1 | $16 |
| Burnitz, Jeromy | CHC | Ice Dogz | OF | N | $4 |
| Cabrera, Miguel M. | FLA | Ice Dogz | OF | N | $9 |
| Cabrera, Orlando | ANA | Ice Dogz | SS | 1 | $6 |
| Carpenter, Chris | STL | Ice Dogz | SP | N | $5 |
| Clemens, Roger | HOU | Ice Dogz | SP | N | $7 |
| Cordero, Chad | WAS | Ice Dogz | RP | N | $4 |
| Delgado, Carlos | FLA | Ice Dogz | 1B | 1 | $23 |
| Drese, Ryan | TEX | Ice Dogz | SP | N | $5 |
| Figgins, Chone | ANA | Ice Dogz | 2B,3B,OF | N | $7 |
| Gagne, Eric | LA | Ice Dogz | RP | N | $30 |
| Garcia, Freddy An. | CHW | Ice Dogz | SP | N | $4 |
| Guillen, Jose | WAS | Ice Dogz | OF | N | $5 |
| Johnson, Charles | COL | Ice Dogz | C | N | $2 |
| Kotsay, Mark | OAK | Ice Dogz | OF | N | $5 |
| Lowell, Mike | FLA | Ice Dogz | 3B | N | $16 |
| Martinez, Victor J. | CLE | Ice Dogz | C | N | $2 |
| Overbay, Lyle | MIL | Ice Dogz | 1B | N | $5 |
| Ramirez, Aramis | CHC | Ice Dogz | 3B | N | $11 |
| Rodriguez, Francisco | ANA | Ice Dogz | RP | N | $9 |
| Rodriguez, Ivan | DET | Ice Dogz | C | N | $18 |
| Schilling, Curt | BOS | Ice Dogz | SP | N | $38 |
| Takatsu, Shingo | CHW | Ice Dogz | RP | N | $6 |
| Thome, Jim | PHI | Ice Dogz | 1B | N | $28 |
| Weaver, Jeff | LA | Ice Dogz | SP | N | $5 |
| White, Rondell | DET | Ice Dogz | OF | N | $5 |
| Williams, Woody | SD | Ice Dogz | SP | N | $5 |
| Young, Michael | TEX | Ice Dogz | SS | N | $5 |
| Beckett, Josh | FLA | Monkeys | SP | 1 | $13 |
| Berkman, Lance | HOU | Monkeys | OF | N | $31 |
| Blake, Casey | CLE | Monkeys | 3B | N | $5 |
| Bradley, Milton | LA | Monkeys | OF | N | $5 |
| Burnett, A.J. | FLA | Monkeys | SP | N | $6 |
| Giles, Brian | SD | Monkeys | OF | N | $25 |
| Giles, Marcus | ATL | Monkeys | 2B | 1 | $10 |
| Hermanson, Dustin | CHW | Monkeys | SP,RP | N | $5 |
| Hernandez, Orlando | CHW | Monkeys | SP | N | $5 |
| Hinske, Eric | TOR | Monkeys | 3B | N | $4 |
| Ibanez, Raul | SEA | Monkeys | OF | N | $4 |
| Jenkins, Geoff | MIL | Monkeys | OF | N | $2 |
| Kolb, Danny | ATL | Monkeys | RP | N | $8 |
| Lieberthal, Mike | PHI | Monkeys | C | N | $4 |
| Lo Duca, Paul | FLA | Monkeys | C | N | $7 |
| Lowe, Derek | LA | Monkeys | SP | N | $12 |
| Mulder, Mark | STL | Monkeys | SP | N | $18 |
| Nevin, Phil | SD | Monkeys | 1B | 1 | $10 |
| Ordonez, Magglio | DET | Monkeys | OF | N | $6 |
| Oswalt, Roy | HOU | Monkeys | SP | N | $25 |
| Percival, Troy | DET | Monkeys | RP | N | $18 |
| Putz, J.J. | SEA | Monkeys | RP | N | $5 |
| Radke, Brad | MIN | Monkeys | SP | N | $5 |
| Rollins, Jimmy | PHI | Monkeys | SS | N | $5 |
| Smoltz, John | ATL | Monkeys | RP | N | $25 |
| Valentin, Jose | LA | Monkeys | SS | N | $5 |
| Wakefield, Tim | BOS | Monkeys | SP | N | $8 |
| Wells, Vernon | TOR | Monkeys | OF | 1 | $12 |
| Wilson, Craig A. | PIT | Monkeys | 1B,OF | N | $3 |
| Wright, David | NYM | Monkeys | 3B | N | $5 |
| Armas, Tony | WAS | Old School | SP | N | $1 |
| Baldelli, Rocco | TB | Old School | OF | 1 | $10 |
| Burrell, Pat | PHI | Old School | OF | 1 | $12 |
| Chacon, Shawn | COL | Old School | RP | N | $5 |
| Clement, Matt | BOS | Old School | SP | N | $11 |
| Crawford, Carl | TB | Old School | OF | N | $16 |
| Davis, Doug | MIL | Old School | SP | N | $5 |
| Drew, J.D. | LA | Old School | OF | N | $2 |
| Erstad, Darin | ANA | Old School | 1B | N | $5 |
| Jones, Chipper | ATL | Old School | 3B,OF | N | $21 |
| Julio, Jorge | BAL | Old School | RP | N | $8 |
| Konerko, Paul | CHW | Old School | 1B | N | $2 |
| Looper, Braden | NYM | Old School | RP | N | $13 |
| Meche, Gil | SEA | Old School | SP | 2 | $12 |
| Miller, Damian | MIL | Old School | C | N | $5 |
| Milton, Eric | CIN | Old School | SP | N | $8 |
| Patterson, Corey | CHC | Old School | OF | N | $5 |
| Polanco, Placido | PHI | Old School | 2B | N | $10 |
| Roberts, Brian | BAL | Old School | 2B | N | $5 |
| Rolen, Scott | STL | Old School | 3B | N | $28 |
| Ryan, B.J. | BAL | Old School | RP | N | $5 |
| Schmidt, Jason | SF | Old School | SP | 1 | $21 |
| Sosa, Sammy | BAL | Old School | OF | N | $30 |
| Suppan, Jeff | STL | Old School | SP | N | $5 |
| Upton, B.J. | TB | Old School | SS | N | $5 |
| Urbina, Ugueth | DET | Old School | RP | N | $4 |
| Westbrook, Jake | CLE | Old School | RP | N | $5 |
| Willis, Dontrelle | FLA | Old School | SP | N | $9 |
| Wilson, Jack | PIT | Old School | SS | N | $5 |
| Zaun, Gregg | TOR | Old School | C | N | $5 |
| Anderson, Garret | ANA | Pat Corrales | OF | N | $18 |
| Arroyo, Bronson | BOS | Pat Corrales | SP | N | $5 |
| Baez, Danys | TB | Pat Corrales | RP | N | $8 |
| Bagwell, Jeff | HOU | Pat Corrales | 1B | N | $19 |
| Benitez, Armando | SF | Pat Corrales | RP | N | $18 |
| Boone, Bret | SEA | Pat Corrales | 2B | 1 | $16 |
| Buehrle, Mark | CHW | Pat Corrales | SP | N | $6 |
| Byrd, Paul | ANA | Pat Corrales | SP | N | $5 |
| Castilla, Vinny | WAS | Pat Corrales | 3B | N | $4 |
| Estrada, Johnny | ATL | Pat Corrales | C | N | $5 |
| Feliz, Pedro | SF | Pat Corrales | 1B,SS,3B | N | $5 |
| Finley, Steve | ANA | Pat Corrales | OF | N | $5 |
| Floyd, Cliff | NYM | Pat Corrales | OF | N | $8 |
| Guillen, Carlos | DET | Pat Corrales | SS | N | $6 |
| Hairston, Jerry | CHC | Pat Corrales | OF | N | $8 |
| Jones, Andruw | ATL | Pat Corrales | OF | N | $21 |
| LeCroy, Matt | MIN | Pat Corrales | 1B,C | N | $10 |
| Lee, Derrek | CHC | Pat Corrales | 1B | N | $13 |
| Loaiza, Esteban | WAS | Pat Corrales | SP | 1 | $10 |
| Mesa, Jose | PIT | Pat Corrales | RP | N | $4 |
| Pena, Wily Mo | CIN | Pat Corrales | OF | N | $5 |
| Pierre, Juan | FLA | Pat Corrales | OF | N | $17 |
| Renteria, Edgar | BOS | Pat Corrales | SS | N | $17 |
| Robertson, Nate | DET | Pat Corrales | RP | N | $5 |
| Rogers, Kenny | TEX | Pat Corrales | SP | N | $5 |
| Vazquez, Javier | ARI | Pat Corrales | SP | N | $28 |
| Walker, Larry | STL | Pat Corrales | OF | N | $12 |
| Wells, David | BOS | Pat Corrales | SP | N | $5 |
| Wilson, Paul | CIN | Pat Corrales | SP | N | $5 |
| Wolf, Randy | PHI | Pat Corrales | SP | N | $5 |
| Barajas, Rod | TEX | Reptiles | C | N | $5 |
| Barrett, Michael | CHC | Reptiles | C | N | $2 |
| Beltran, Carlos | NYM | Reptiles | OF | N | $32 |
| Borowski, Joe | CHC | Reptiles | RP | 1 | $10 |
| Brazelton, Dewon | TB | Reptiles | SP | N | $5 |
| Castillo, Luis | FLA | Reptiles | 2B | N | $14 |
| Damon, Johnny | BOS | Reptiles | OF | N | $9 |
| Dotel, Octavio | OAK | Reptiles | RP | 1 | $12 |
| Ensberg, Morgan | HOU | Reptiles | 3B | N | $11 |
| Frasor, Jason | TOR | Reptiles | RP | N | $10 |
| Garciaparra, Nomar | CHC | Reptiles | SS | N | $26 |
| Graves, Danny | CIN | Reptiles | RP | N | $3 |
| Gregg, Kevin | ANA | Reptiles | RP | N | $5 |
| Hernandez, Livan | WAS | Reptiles | SP | N | $2 |
| Hunter, Torii | MIN | Reptiles | OF | 1 | $11 |
| Lawrence, Brian | SD | Reptiles | SP | N | $1 |
| Lilly, Ted | TOR | Reptiles | SP | N | $3 |
| Moyer, Jamie | SEA | Reptiles | SP | 1 | $9 |
| Nix, Laynce | TEX | Reptiles | OF | N | $5 |
| Pujols, Albert | STL | Reptiles | 1B | N | $36 |
| Ramirez, Horacio | ATL | Reptiles | SP | N | $3 |
| Rodriguez, Alex | NYY | Reptiles | 3B | N | $43 |
| Rodriguez, Ricardo | TEX | Reptiles | SP | N | $5 |
| Sweeney, Mike | KC | Reptiles | 1B | N | $16 |
| Thomson, John | ATL | Reptiles | SP | N | $1 |
| Webb, Brandon | ARI | Reptiles | SP | 1 | $10 |
| Wilson, Preston | COL | Reptiles | OF | 1 | $20 |
| Winn, Randy | SEA | Reptiles | OF | N | $1 |
| Womack, Tony | NYY | Reptiles | 2B | N | $8 |
| Zambrano, Carlos | CHC | Reptiles | SP | N | $9 |
| Bonds, Barry | SF | Solstice | OF | N | $37 |
| Chavez, Eric | OAK | Solstice | 3B | N | $24 |
| Cruz, Jose | ARI | Solstice | OF | N | $5 |
| Day, Zach | WAS | Solstice | SP | N | $5 |
| Durazo, Erubiel | OAK | Solstice | DH | N | $1 |
| Escobar, Kelvim | ANA | Solstice | SP | N | $1 |
| Farnsworth, Kyle | DET | Solstice | RP | N | $5 |
| Ford, Lew | MIN | Solstice | OF | N | $5 |
| Glaus, Troy | ARI | Solstice | 3B | N | $17 |
| Guerrero, Vladimir | ANA | Solstice | OF | N | $33 |
| Hammock, Robby | ARI | Solstice | C | N | $5 |
| Hasegawa, Shigetoshi | SEA | Solstice | RP | N | $1 |
| Hoffman, Trevor | SD | Solstice | RP | 1 | $16 |
| Ishii, Kazuhisa | LA | Solstice | SP | N | $1 |
| Jimenez, D'Angelo | CIN | Solstice | 2B | N | $1 |
| Johnson, Reed | TOR | Solstice | OF | N | $1 |
| Klesko, Ryan | SD | Solstice | 1B,OF | N | $5 |
| Lee, Cliff | CLE | Solstice | SP | N | $1 |
| Lidge, Brad | HOU | Solstice | RP | N | $1 |
| Martinez, Pedro | NYM | Solstice | SP | N | $39 |
| Mora, Melvin | BAL | Solstice | 3B | N | $1 |
| Morneau, Justin | MIN | Solstice | 1B | N | $1 |
| Nixon, Trot | BOS | Solstice | OF | N | $10 |
| Ortiz, David | BOS | Solstice | DH | N | $8 |
| Perez, Oliver | PIT | Solstice | SP | N | $5 |
| Pierzynski, A.J. | CHW | Solstice | C | N | $8 |
| Rivera, Mariano | NYY | Solstice | RP | N | $28 |
| Romero, J.C. | MIN | Solstice | RP | N | $1 |
| Soriano, Alfonso | TEX | Solstice | 2B | N | $33 |
| Tejada, Miguel | BAL | Solstice | SS | N | $22 |
| Blalock, Hank | TEX | TTOMO | 3B | 1 | $6 |
| Cameron, Mike | NYM | TTOMO | OF | N | $10 |
| Colon, Bartolo | ANA | TTOMO | SP | N | $18 |
| Gerut, Jody | CLE | TTOMO | OF | N | $3 |
| Glavine, Tom | NYM | TTOMO | SP | N | $3 |
| Hafner, Travis | CLE | TTOMO | DH | N | $5 |
| Hampton, Mike | ATL | TTOMO | SP | N | $12 |
| Isringhausen, Jason | STL | TTOMO | RP | N | $17 |
| Jones, Jacque | MIN | TTOMO | OF | N | $2 |
| Kendall, Jason | OAK | TTOMO | C | N | $16 |
| Kent, Jeff | LA | TTOMO | 2B | N | $18 |
| Lee, Carlos | MIL | TTOMO | OF | 1 | $12 |
| Lugo, Julio | TB | TTOMO | SS | N | $1 |
| Maddux, Greg | CHC | TTOMO | SP | N | $10 |
| Martinez, Edgar | SEA | TTOMO | DH | N | $1 |
| Matsui, Kaz | NYM | TTOMO | SS | N | $12 |
| Mueller, Bill | BOS | TTOMO | 3B | N | $1 |
| Nathan, Joe | MIN | TTOMO | RP | N | $12 |
| Palmeiro, Rafael | BAL | TTOMO | 1B | N | $9 |
| Perez, Odalis | LA | TTOMO | SP | N | $3 |
| Posada, Jorge | NYY | TTOMO | C | N | $21 |
| Rowand, Aaron | CHW | TTOMO | OF | N | $10 |
| Sanchez, Alex | DET | TTOMO | OF | N | $3 |
| Sexson, Richie | SEA | TTOMO | 1B | 1 | $14 |
| Sheets, Ben | MIL | TTOMO | SP | N | $7 |
| Shields, Scot | ANA | TTOMO | RP | N | $10 |
| Suzuki, Ichiro | SEA | TTOMO | OF | N | $19 |
| Trachsel, Steve | NYM | TTOMO | SP | N | $7 |
| Wagner, Billy | PHI | TTOMO | RP | N | $24 |
| Worrell, Tim | PHI | TTOMO | RP | N | $5 |
Important Notes: