BraMBLe 2004
2003 Protection List: Who's Who?
| PLAYER | MLB | BraMBLe | ELIGIBLE | C? | 2003 $$ |
| Abreu, Bobby | PHI | Bombers | OF | N | $23 |
| Catalanotto, Frank | TOR | Bombers | OF | N | $1 |
| Cordero, Francisco | TEX | Bombers | P | N | $3 |
| Dunn, Adam | CIN | Bombers | 1B,OF | N | $13 |
| Eaton, Adam | SD | Bombers | P | N | $7 |
| Gagne, Eric | LA | Bombers | P | 1 | $13 |
| Giles, Brian | SD | Bombers | OF | 1 | $28 |
| Halladay, Roy | TOR | Bombers | P | 2 | $15 |
| Huff, Aubrey | TB | Bombers | OF,1B | 1 | $10 |
| Jeter, Derek | NYY | Bombers | SS | N | $25 |
| Johnson, Nick | MON | Bombers | 1B | N | $5 |
| Jones, Chipper | ATL | Bombers | OF | N | $20 |
| LaRue, Jason | CIN | Bombers | C | N | $5 |
| Lieberthal, Mike | PHI | Bombers | C | N | $7 |
| Marte, Damaso | CHW | Bombers | P | N | $5 |
| Millwood, Kevin | PHI | Bombers | P | 1 | $10 |
| Peavy, Jake | SD | Bombers | P | N | $3 |
| Phelps, Josh | TOR | Bombers | DH | N | $5 |
| Ponson, Sidney | BAL | Bombers | P | N | $5 |
| Prior, Mark | CHC | Bombers | P | 3 | $16 |
| Pujols, Albert | STL | Bombers | 1B,OF | N | $27 |
| Rodriguez, Felix | SF | Bombers | P | N | $5 |
| Simon, Randall | CHC | Bombers | 1B | N | $5 |
| Soriano, Alfonso | NYY | Bombers | 2B | 1 | $11 |
| Teixeira, Mark | TEX | Bombers | 3B,1B,OF | N | $1 |
| Thomas, Frank | CHW | Bombers | 1B | N | $10 |
| Williams, Jerome | SF | Bombers | P | N | $5 |
| Williamson, Scott | BOS | Bombers | P | N | $14 |
| Winn, Randy | SEA | Bombers | OF | 1 | $10 |
| Zito, Barry | OAK | Bombers | P | 1 | $21 |
| Alou, Moises | CHC | Chip-Chip | OF | N | $11 |
| Anderson, Matt | DET | Chip-Chip | P | N | $6 |
| Bagwell, Jeff | HOU | Chip-Chip | 1B | N | $19 |
| Bonds, Barry | SF | Chip-Chip | OF | N | $32 |
| Chavez, Eric | OAK | Chip-Chip | 3B | N | $21 |
| Choi, Hee Seop | FLA | Chip-Chip | 1B | N | $3 |
| Dye, Jermaine | OAK | Chip-Chip | OF | N | $14 |
| Erstad, Darin | ANA | Chip-Chip | OF | 1 | $14 |
| Everett, Adam | HOU | Chip-Chip | SS | N | $2 |
| Everett, Carl | MON | Chip-Chip | OF | N | $5 |
| Fossum, Casey | ARI | Chip-Chip | P | N | $9 |
| Gibbons, Jay | BAL | Chip-Chip | OF | N | $5 |
| Guzman, Cristian | MIN | Chip-Chip | SS | N | $7 |
| Hampton, Mike | ATL | Chip-Chip | P | N | $15 |
| Hillenbrand, Shea | ARI | Chip-Chip | 3B,1B | 1 | $10 |
| Johnson, Jason | DET | Chip-Chip | P | N | $5 |
| Lopez, Javy | BAL | Chip-Chip | C | N | $4 |
| Loretta, Mark | SD | Chip-Chip | 2B | N | $5 |
| Lowe, Derek | BOS | Chip-Chip | P | 1 | $11 |
| Lowell, Mike | FLA | Chip-Chip | 3B | 1 | $8 |
| Lyon, Brandon | BOS | Chip-Chip | P | N | $2 |
| Miller, Wade | HOU | Chip-Chip | P | N | $15 |
| Penny, Brad | FLA | Chip-Chip | P | N | $7 |
| Pettitte, Andy | HOU | Chip-Chip | P | N | $6 |
| Ramirez, Horacio | ATL | Chip-Chip | P | N | $5 |
| Ramirez, Manny | BOS | Chip-Chip | OF | N | $25 |
| Seo, Jae Weong W. | NYM | Chip-Chip | P | N | $5 |
| Spivey, Junior | MIL | Chip-Chip | 2B | 1 | $10 |
| Suppan, Jeff | STL | Chip-Chip | P | N | $2 |
| Varitek, Jason | BOS | Chip-Chip | C | N | $5 |
| Alfonseca, Antonio | ATL | Hippopotami | P | 1 | $14 |
| Anderson, Garret | ANA | Hippopotami | OF | 1 | $7 |
| Baez, Danys | TB | Hippopotami | P | N | $9 |
| Beck, Rod | SD | Hippopotami | P | N | $5 |
| Bradley, Milton | CLE | Hippopotami | OF | N | $1 |
| Burroughs, Sean | SD | Hippopotami | 3B | N | $1 |
| Contreras, Jose | NYY | Hippopotami | P | N | $7 |
| DeJean, Mike | BAL | Hippopotami | P | N | $8 |
| Edmonds, Jim | STL | Hippopotami | OF | N | $10 |
| Gonzalez, Alex S. | CHC | Hippopotami | SS | N | $5 |
| Helton, Todd | COL | Hippopotami | 1B | N | $29 |
| Johnson, Randy | ARI | Hippopotami | P | N | $43 |
| Kendall, Jason | PIT | Hippopotami | C | N | $11 |
| Lofton, Kenny | NYY | Hippopotami | OF | N | $5 |
| Mesa, Jose | PIT | Hippopotami | P | N | $13 |
| Morris, Matt | STL | Hippopotami | P | N | $18 |
| Myers, Brett | PHI | Hippopotami | P | N | $1 |
| Nomo, Hideo | LA | Hippopotami | P | 1 | $6 |
| Ordonez, Magglio | CHW | Hippopotami | OF | N | $26 |
| Palmeiro, Rafael | BAL | Hippopotami | 1B | N | $14 |
| Pierzynski, A.J. | SF | Hippopotami | C | N | $5 |
| Relaford, Desi | KC | Hippopotami | 2B,3B,OF | N | $5 |
| Rhodes, Arthur | OAK | Hippopotami | P | N | $3 |
| Rolen, Scott | STL | Hippopotami | 3B | N | $24 |
| Sheets, Ben | MIL | Hippopotami | P | N | $6 |
| Sheffield, Gary | NYY | Hippopotami | OF | N | $18 |
| Vizquel, Omar | CLE | Hippopotami | SS | N | $4 |
| Wells, David | SD | Hippopotami | P | N | $1 |
| Young, Dmitri | DET | Hippopotami | 3B,OF | N | $5 |
| Young, Eric | TEX | Hippopotami | 2B | N | $3 |
| Batista, Miguel | TOR | Ice Dogz | P | N | $7 |
| Brown, Kevin K. | NYY | Ice Dogz | P | N | $11 |
| Cabrera, Orlando | MON | Ice Dogz | SS | N | $1 |
| Chacon, Shawn | COL | Ice Dogz | P | N | $5 |
| Colon, Bartolo | ANA | Ice Dogz | P | N | $20 |
| Conine, Jeff | FLA | Ice Dogz | OF,1B | N | $1 |
| Delgado, Carlos | TOR | Ice Dogz | 1B | N | $18 |
| Ensberg, Morgan | HOU | Ice Dogz | 3B | N | $5 |
| Garcia, Freddy An. | SEA | Ice Dogz | P | 1 | $15 |
| Garcia, Karim | NYM | Ice Dogz | OF | N | $1 |
| Gonzalez, Luis | ARI | Ice Dogz | OF | 1 | $17 |
| Isringhausen, Jason | STL | Ice Dogz | P | N | $17 |
| LoDuca, Paul | LA | Ice Dogz | C,1B | 1 | $20 |
| Mondesi, Raul | ARI | Ice Dogz | OF | N | $3 |
| Mora, Melvin | BAL | Ice Dogz | OF | N | $5 |
| Mueller, Bill | BOS | Ice Dogz | 3B | N | $5 |
| Mussina, Mike | NYY | Ice Dogz | P | N | $18 |
| Posada, Jorge | NYY | Ice Dogz | C | N | $18 |
| Reed, Rick | PIT | Ice Dogz | P | N | $3 |
| Rivera, Mariano | NYY | Ice Dogz | P | N | $25 |
| Salmon, Tim | ANA | Ice Dogz | OF | N | $4 |
| Sosa, Sammy | CHC | Ice Dogz | OF | N | $28 |
| Thome, Jim | PHI | Ice Dogz | 1B | N | $20 |
| Trachsel, Steve | NYM | Ice Dogz | P | N | $3 |
| Walker, Todd | CHC | Ice Dogz | 2B | N | $4 |
| Wilkerson, Brad B. | MON | Ice Dogz | 1B,OF | N | $2 |
| Williams, Mike | TB | Ice Dogz | P | N | $13 |
| Williams, Woody | STL | Ice Dogz | P | N | $8 |
| Willis, Dontrelle | FLA | Ice Dogz | P | N | $6 |
| Young, Michael | TEX | Ice Dogz | 2B | N | $7 |
| Beckett, Josh | FLA | Monkeys | P | N | $8 |
| Berroa, Angel M. | KC | Monkeys | SS | N | $5 |
| Crawford, Carl | TB | Monkeys | OF | N | $5 |
| Furcal, Rafael | ATL | Monkeys | SS | N | $8 |
| Gerut, Jody | CLE | Monkeys | OF | N | $5 |
| Giles, Marcus | ATL | Monkeys | 2B | N | $5 |
| Gordon, Tom | NYY | Monkeys | P | N | $9 |
| Griffey, Ken | CIN | Monkeys | OF | N | $11 |
| Hernandez, Livan | MON | Monkeys | P | N | $2 |
| Kearns, Austin | CIN | Monkeys | OF | N | $11 |
| Kolb, Danny | MIL | Monkeys | P | N | $5 |
| Konerko, Paul | CHW | Monkeys | 1B | N | $5 |
| Leiter, Al | NYM | Monkeys | P | N | $5 |
| Maddux, Greg | TBD | Monkeys | P | N | $21 |
| Mantei, Matt | ARI | Monkeys | P | N | $9 |
| Matsui, Hideki | NYY | Monkeys | OF | N | $13 |
| Mulder, Mark | OAK | Monkeys | P | N | $17 |
| Nevin, Phil | SD | Monkeys | 1B,OF | N | $5 |
| Oswalt, Roy | HOU | Monkeys | P | 1 | $20 |
| Pavano, Carl | FLA | Monkeys | P | N | $5 |
| Piazza, Mike | NYM | Monkeys | C | N | $23 |
| Podsednik, Scott | MIL | Monkeys | OF | N | $5 |
| Politte, Cliff | CHW | Monkeys | P | N | $9 |
| Ramirez, Aramis | CHC | Monkeys | 3B | N | $5 |
| Sabathia, C.C. | CLE | Monkeys | P | N | $5 |
| Sanchez, Alex | DET | Monkeys | OF | N | $5 |
| Santiago, Benito | KC | Monkeys | C | N | $2 |
| Smoltz, John | ATL | Monkeys | P | N | $23 |
| Wells, Vernon | TOR | Monkeys | OF | N | $7 |
| Wickman, Bob | CLE | Monkeys | P | N | $5 |
| Armas, Tony | MON | Old School | P | N | $3 |
| Boone, Aaron | NYY | Old School | 2B,3B | N | $8 |
| Burnett, A.J. | FLA | Old School | P | 2 | $11 |
| Burrell, Pat | PHI | Old School | OF | 2 | $12 |
| Casey, Sean | CIN | Old School | 1B | N | $1 |
| Damon, Johnny | BOS | Old School | OF | N | $17 |
| Drew, J.D. | ATL | Old School | OF | 1 | $13 |
| Escobar, Kelvim | ANA | Old School | P | N | $12 |
| Floyd, Cliff | NYM | Old School | OF | 1 | $12 |
| Garciaparra, Nomar | BOS | Old School | SS | N | $24 |
| Glaus, Troy | ANA | Old School | 3B | N | $21 |
| Gonzalez, Wiki | SEA | Old School | C | N | $1 |
| Green, Shawn | LA | Old School | OF | N | $24 |
| Guardado, Eddie | SEA | Old School | P | 1 | $7 |
| Ishii, Kazuhisa | LA | Old School | P | N | $2 |
| Jenkins, Geoff | MIL | Old School | OF | N | $5 |
| Johnson, Charles | COL | Old School | C | N | $9 |
| Kennedy, Adam | ANA | Old School | 2B | N | $1 |
| Lidle, Cory | CIN | Old School | P | N | $6 |
| Lohse, Kyle | MIN | Old School | P | N | $1 |
| Meche, Gil | SEA | Old School | P | N | $2 |
| Moss, Damian | TB | Old School | P | 1 | $10 |
| Ortiz, David | BOS | Old School | 1B | N | $1 |
| Patterson, John | ARI | Old School | P | N | $5 |
| Percival, Troy | ANA | Old School | P | N | $24 |
| Pierre, Juan | FLA | Old School | OF | N | $5 |
| Schmidt, Jason | SF | Old School | P | N | $16 |
| Stark, Denny | COL | Old School | P | N | $1 |
| Stewart, Scott E. | CLE | Old School | P | N | $8 |
| Sweeney, Mike | KC | Old School | 1B | 1 | $18 |
| Ausmus, Brad | HOU | Pat Corrales | C | N | $5 |
| Baldelli, Rocco | TB | Pat Corrales | OF | N | $5 |
| Benitez, Armando | FLA | Pat Corrales | P | N | $17 |
| Biddle, Rocky | MON | Pat Corrales | P | N | $5 |
| Buehrle, Mark | CHW | Pat Corrales | P | 1 | $15 |
| Carter, Lance | TB | Pat Corrales | P | N | $5 |
| Castillo, Luis | FLA | Pat Corrales | 2B | N | $17 |
| Clement, Matt | CHC | Pat Corrales | P | 1 | $10 |
| Cruz, Jose | TB | Pat Corrales | OF | N | $4 |
| Durham, Ray | SF | Pat Corrales | 2B | N | $16 |
| Encarnacion, Juan | LA | Pat Corrales | OF | N | $4 |
| Gonzalez, Alex | FLA | Pat Corrales | SS | N | $5 |
| Grissom, Marquis | SF | Pat Corrales | OF | N | $5 |
| Guerrero, Vladimir | ANA | Pat Corrales | OF | N | $36 |
| Hernandez, Jose | LA | Pat Corrales | 3B,SS | 1 | $10 |
| Hinske, Eric | TOR | Pat Corrales | 3B | 1 | $10 |
| Julio, Jorge | BAL | Pat Corrales | P | 1 | $13 |
| Lilly, Ted | TOR | Pat Corrales | P | N | $2 |
| Loaiza, Esteban | CHW | Pat Corrales | P | N | $5 |
| Looper, Braden | NYM | Pat Corrales | P | N | $6 |
| McGriff, Fred | TBD | Pat Corrales | 1B | N | $5 |
| Millar, Kevin | BOS | Pat Corrales | OF,1B | N | $5 |
| Molina, Bengie | ANA | Pat Corrales | C | N | $1 |
| Olerud, John | SEA | Pat Corrales | 1B | N | $5 |
| Rodriguez, Alex | TEX | Pat Corrales | SS | N | $39 |
| Schilling, Curt | BOS | Pat Corrales | P | N | $37 |
| Ventura, Robin | LA | Pat Corrales | 3B,1B | N | $5 |
| Wells, Kip | PIT | Pat Corrales | P | N | $5 |
| Williams, Bernie | NYY | Pat Corrales | OF | N | $16 |
| Worrell, Tim | PHI | Pat Corrales | P | N | $5 |
| Alomar, Roberto | ARI | Reptiles | 2B | N | $15 |
| Boone, Bret | SEA | Reptiles | 2B | N | $11 |
| Borowski, Joe | CHC | Reptiles | P | N | $5 |
| Cabrera, Miguel M. | FLA | Reptiles | 3B,OF | N | $5 |
| Crede, Joe | CHW | Reptiles | 3B | 1 | $10 |
| Dotel, Octavio | HOU | Reptiles | P | N | $7 |
| Guillen, Jose | ANA | Reptiles | OF | N | $5 |
| Guthrie, Jeremy | CLE | Reptiles | P | N | $5 |
| Harden, Rich | OAK | Reptiles | P | N | $5 |
| Hernandez, Ramon | SD | Reptiles | C | N | $5 |
| Hitchcock, Sterling | SD | Reptiles | P | N | $5 |
| Hunter, Torii | MIN | Reptiles | OF | 2 | $11 |
| Ibanez, Raul | SEA | Reptiles | OF,1B | 1 | $10 |
| LeCroy, Matt | MIN | Reptiles | C,1B | N | $5 |
| Lee, Cliff | CLE | Reptiles | P | N | $5 |
| Lee, Derrek | CHC | Reptiles | 1B | 1 | $10 |
| Moyer, Jamie | SEA | Reptiles | P | N | $4 |
| Ortiz, Russ | ATL | Reptiles | P | N | $8 |
| Padilla, Vicente | PHI | Reptiles | P | N | $8 |
| Payton, Jay | SD | Reptiles | OF | N | $5 |
| Perez, Odalis | LA | Reptiles | P | N | $10 |
| Redman, Mark | OAK | Reptiles | P | N | $5 |
| Riske, David | CLE | Reptiles | P | N | $5 |
| Roberts, Dave | LA | Reptiles | OF | N | $3 |
| Rollins, Jimmy | PHI | Reptiles | SS | N | $10 |
| Wakefield, Tim | BOS | Reptiles | P | N | $6 |
| Webb, Brandon | ARI | Reptiles | P | N | $5 |
| Wilson, Dan | SEA | Reptiles | C | N | $5 |
| Wilson, Preston | COL | Reptiles | OF | N | $15 |
| Wolf, Randy | PHI | Reptiles | P | N | $9 |
| Alfonzo, Edgardo | SF | Solstice | 3B | N | $13 |
| Aurilia, Rich | SEA | Solstice | SS | N | $14 |
| Barrett, Michael | CHC | Solstice | C | N | $3 |
| Benson, Kris | PIT | Solstice | P | 1 | $8 |
| Cameron, Mike | NYM | Solstice | OF | N | $6 |
| Clemens, Roger | HOU | Solstice | P | N | $11 |
| Duckworth, Brandon | HOU | Solstice | P | N | $3 |
| Franklin, Ryan | SEA | Solstice | P | N | $1 |
| Hidalgo, Richard | HOU | Solstice | OF | N | $5 |
| Hoffman, Trevor | SD | Solstice | P | N | $11 |
| Jones, Andruw | ATL | Solstice | OF | N | $16 |
| Kapler, Gabe | BOS | Solstice | OF | N | $4 |
| Kielty, Bobby | OAK | Solstice | OF | N | $1 |
| Kim, Byung-Hyun | BOS | Solstice | P | N | $10 |
| Klesko, Ryan | SD | Solstice | 1B | N | $16 |
| Koskie, Corey | MIN | Solstice | 3B | N | $8 |
| Lincoln, Mike | PIT | Solstice | P | N | $13 |
| Martinez, Edgar | SEA | Solstice | DH | N | $1 |
| Martinez, Pedro | BOS | Solstice | P | N | $48 |
| Milton, Eric | PHI | Solstice | P | 1 | $14 |
| Nelson, Jeff | TEX | Solstice | P | N | $5 |
| Pineiro, Joel A. | SEA | Solstice | P | 1 | $6 |
| Radke, Brad | MIN | Solstice | P | N | $7 |
| Renteria, Edgar | STL | Solstice | SS | N | $12 |
| Rivas, Luis | MIN | Solstice | 2B | N | $3 |
| Rodriguez, Ivan | DET | Solstice | C | N | $18 |
| Santana, Johan | MIN | Solstice | P | N | $1 |
| Sasaki, Kazuhiro | N/A | Solstice | P | N | $18 |
| Stewart, Shannon | MIN | Solstice | OF | N | $10 |
| Zambrano, Carlos | CHC | Solstice | P | N | $1 |
| Beltran, Carlos | KC | TTOMO | OF | N | $21 |
| Berkman, Lance | HOU | TTOMO | OF | 1 | $13 |
| Biggio, Craig | HOU | TTOMO | OF | N | $7 |
| Blalock, Hank | TEX | TTOMO | 3B | N | $1 |
| Burnitz, Jeromy | COL | TTOMO | OF | N | $5 |
| Finley, Steve | ARI | TTOMO | OF | N | $3 |
| Foulke, Keith | BOS | TTOMO | P | N | $19 |
| Garland, Jon | CHW | TTOMO | P | N | $3 |
| Giambi, Jason | NYY | TTOMO | 1B | N | $28 |
| Hall, Toby | TB | TTOMO | C | N | $5 |
| Hudson, Tim | OAK | TTOMO | P | N | $18 |
| Kent, Jeff | HOU | TTOMO | 2B | 1 | $16 |
| Lawrence, Brian | SD | TTOMO | P | 1 | $7 |
| Lee, Carlos | CHW | TTOMO | OF | N | $7 |
| MacDougal, Mike M. | KC | TTOMO | P | N | $2 |
| Marrero, Eli | ATL | TTOMO | OF | N | $12 |
| Nixon, Trot | BOS | TTOMO | OF | N | $5 |
| Olivo, Miguel | CHW | TTOMO | C | N | $2 |
| Ortiz, Ramon | ANA | TTOMO | P | N | $13 |
| Remlinger, Mike | CHC | TTOMO | P | N | $5 |
| Sexson, Richie | ARI | TTOMO | 1B | N | $9 |
| Spiezio, Scott | SEA | TTOMO | 1B,3B | N | $4 |
| Suzuki, Ichiro | SEA | TTOMO | OF | 1 | $19 |
| Tejada, Miguel | BAL | TTOMO | SS | 1 | $19 |
| Valverde, Jose | ARI | TTOMO | P | N | $1 |
| Vazquez, Javier | NYY | TTOMO | P | 1 | $12 |
| Vidro, Jose | MON | TTOMO | 2B | 1 | $13 |
| Wagner, Billy | PHI | TTOMO | P | 1 | $17 |
| Washburn, Jarrod | ANA | TTOMO | P | 1 | $13 |
| Wood, Kerry | CHC | TTOMO | P | N | $23 |
Important Notes: