BraMBLe 2003
2002 Protection List: Who's Who?
| PLAYER | MLB | BraMBLe | ELIGIBLE | C? | 2002 $$ |
| Abreu, Bobby | PHI | Bombers | OF | 1 | $33 |
| Anderson, Matt | DET | Bombers | RP | N | $13 |
| Barrett, Michael | MON | Bombers | C | N | $5 |
| Butler, Brent | COL | Bombers | 2B,3B | N | $5 |
| Cruz, Jose | TOR | Bombers | OF | 1 | $6 |
| Dotel, Octavio | HOU | Bombers | RP | N | $7 |
| Dunn, Adam | CIN | Bombers | 1B,OF | 1 | $15 |
| Durazo, Erubiel | ARI | Bombers | 1B | N | $5 |
| Fick, Robert | DET | Bombers | OF | N | $5 |
| Foulke, Keith | CHW | Bombers | RP | N | $25 |
| Gagne, Eric | LA | Bombers | RP | N | $8 |
| Giambi, Jeremy | PHI | Bombers | 1B,OF | N | $5 |
| Giles, Brian | PIT | Bombers | OF | N | $23 |
| Glaus, Troy | ANA | Bombers | 3B | N | $23 |
| Halladay, Roy | TOR | Bombers | SP | N | $5 |
| Jeter, Derek | NYY | Bombers | SS | N | $30 |
| Klesko, Ryan | SD | Bombers | 1B,OF | N | $14 |
| Lee, Carlos | CHW | Bombers | OF | N | $2 |
| Miller, Wade | HOU | Bombers | SP | 1 | $15 |
| Millwood, Kevin | ATL | Bombers | SP | N | $5 |
| Nunez, Vladimir | FLA | Bombers | RP | N | $5 |
| Ortiz, Russ | SF | Bombers | SP | 1 | $6 |
| Phelps, Josh | TOR | Bombers | DH | N | $5 |
| Prior, Mark | CHC | Bombers | SP | N | $1 |
| Radke, Brad | MIN | Bombers | SP | N | $5 |
| Renteria, Edgar | STL | Bombers | SS | N | $5 |
| Soriano, Alfonso | NYY | Bombers | 2B | 2 | $11 |
| Wells, Vernon | TOR | Bombers | OF | N | $5 |
| Wood, Kerry | CHC | Bombers | SP | 1 | $24 |
| Zito, Barry | OAK | Bombers | SP | 2 | $21 |
| Acevedo, Juan | DET | Chip-Chip | RP | N | $5 |
| Alou, Moises | CHC | Chip-Chip | OF | N | $8 |
| Beltran, Carlos | KC | Chip-Chip | OF | N | $18 |
| Burkett, John | BOS | Chip-Chip | SP | N | $3 |
| Damon, Johnny | BOS | Chip-Chip | OF | N | $18 |
| Dessens, Elmer | CIN | Chip-Chip | SP | N | $5 |
| Erstad, Darin | ANA | Chip-Chip | OF | N | $9 |
| Everett, Carl | TEX | Chip-Chip | OF | 1 | $12 |
| Fogg, Josh | PIT | Chip-Chip | SP | N | $5 |
| Fossum, Casey | BOS | Chip-Chip | SP | N | $5 |
| Gibbons, Jay | BAL | Chip-Chip | 1B,OF | N | $5 |
| Gil, Geronimo | BAL | Chip-Chip | C | N | $5 |
| Glavine, Tom | ATL | Chip-Chip | SP | N | $8 |
| Hernandez, Livan | SF | Chip-Chip | SP | N | $5 |
| Hernandez, Roberto | KC | Chip-Chip | RP | N | $4 |
| Jordan, Brian | LA | Chip-Chip | OF | N | $3 |
| Karros, Eric | LA | Chip-Chip | 1B | N | $5 |
| Karsay, Steve | NYY | Chip-Chip | RP | N | $2 |
| Lowe, Derek | BOS | Chip-Chip | SP | N | $6 |
| Lowell, Mike | FLA | Chip-Chip | 3B | N | $3 |
| Molina, Bengie | ANA | Chip-Chip | C | N | $1 |
| Nevin, Phil | SD | Chip-Chip | 1B,3B | N | $20 |
| Padilla, Vicente | PHI | Chip-Chip | SP | N | $5 |
| Remlinger, Mike | ATL | Chip-Chip | RP | N | $4 |
| Santiago, Benito | SF | Chip-Chip | C | N | $5 |
| Spivey, Junior | ARI | Chip-Chip | 2B | N | $5 |
| Ventura, Robin | NYY | Chip-Chip | 3B | N | $5 |
| Vina, Fernando | STL | Chip-Chip | 2B | N | $5 |
| Womack, Tony | ARI | Chip-Chip | SS | N | $15 |
| Zeile, Todd | COL | Chip-Chip | 3B | N | $5 |
| Beckett, Josh | FLA | Ice Dogz | SP | N | $7 |
| Beltre, Adrian | LA | Ice Dogz | 3B | N | $5 |
| Cabrera, Orlando | MON | Ice Dogz | SS | N | $4 |
| Colon, Bartolo | MON | Ice Dogz | SP | N | $16 |
| Delgado, Carlos | TOR | Ice Dogz | 1B | N | $19 |
| Dempster, Ryan | CIN | Ice Dogz | SP | N | $4 |
| Durham, Ray | OAK | Ice Dogz | 2B | N | $9 |
| Dye, Jermaine | OAK | Ice Dogz | OF | N | $7 |
| Edmonds, Jim | STL | Ice Dogz | OF | N | $7 |
| Escobar, Kelvim | TOR | Ice Dogz | RP | N | $11 |
| Garcia, Freddy An. | SEA | Ice Dogz | SP | 2 | $15 |
| Gonzalez, Luis | ARI | Ice Dogz | OF | 2 | $17 |
| Gordon, Tom | HOU | Ice Dogz | RP | 1 | $10 |
| Hall, Toby | TB | Ice Dogz | C | N | $5 |
| Hernandez, Ramon | OAK | Ice Dogz | C | N | $2 |
| Hudson, Tim | OAK | Ice Dogz | SP | N | $22 |
| Koch, Billy | OAK | Ice Dogz | RP | N | $12 |
| LoDuca, Paul | LA | Ice Dogz | C,1B | 2 | $20 |
| McLemore, Mark | SEA | Ice Dogz | OF | N | $1 |
| Perez, Odalis | LA | Ice Dogz | SP | N | $10 |
| Person, Robert | PHI | Ice Dogz | SP | N | $7 |
| Ramirez, Aramis | PIT | Ice Dogz | 3B | N | $12 |
| Rollins, Jimmy | PHI | Ice Dogz | SS | N | $14 |
| Schmidt, Jason | SF | Ice Dogz | SP | N | $5 |
| Sheffield, Gary | ATL | Ice Dogz | OF | N | $20 |
| Sosa, Sammy | CHC | Ice Dogz | OF | N | $31 |
| Vaughn, Mo | NYM | Ice Dogz | 1B | N | $7 |
| Veres, Dave | STL | Ice Dogz | RP | N | $1 |
| Williams, Woody | STL | Ice Dogz | SP | 1 | $6 |
| Young, Eric | MIL | Ice Dogz | 2B | N | $1 |
| Alfonseca, Antonio | CHC | Monkeys | RP | N | $9 |
| Anderson, Garret | ANA | Monkeys | OF | N | $2 |
| Bagwell, Jeff | HOU | Monkeys | 1B | N | $26 |
| Bellhorn, Mark | CHC | Monkeys | 1B,2B,3B | N | $5 |
| Bonds, Barry | SF | Monkeys | OF | N | $32 |
| Chavez, Eric | OAK | Monkeys | 3B | 1 | $11 |
| Daal, Omar | LA | Monkeys | SP | N | $5 |
| Finley, Steve | ARI | Monkeys | OF | N | $5 |
| Furcal, Rafael | ATL | Monkeys | SS | N | $8 |
| Garcia, Karim | CLE | Monkeys | OF | N | $5 |
| Hatteberg, Scott | OAK | Monkeys | 1B | N | $5 |
| Hillenbrand, Shea | BOS | Monkeys | 3B | N | $5 |
| Jimenez, Jose | COL | Monkeys | RP | N | $4 |
| Jones, Andruw | ATL | Monkeys | OF | N | $16 |
| Kearns, Austin | CIN | Monkeys | OF | N | $10 |
| Kent, Jeff | SF | Monkeys | 2B | N | $11 |
| Lackey, John | ANA | Monkeys | SP | N | $5 |
| Lohse, Kyle | MIN | Monkeys | SP | N | $5 |
| Maddux, Greg | ATL | Monkeys | SP | N | $29 |
| Marquis, Jason | ATL | Monkeys | SP | N | $2 |
| Miller, Damian | ARI | Monkeys | C | N | $5 |
| Mulder, Mark | OAK | Monkeys | SP | N | $14 |
| Nomo, Hideo | LA | Monkeys | SP | N | $1 |
| Ortiz, Ramon | ANA | Monkeys | SP | N | $4 |
| Oswalt, Roy | HOU | Monkeys | SP | N | $15 |
| Rhodes, Arthur | SEA | Monkeys | RP | N | $5 |
| Sabathia, C.C. | CLE | Monkeys | SP | N | $5 |
| Wells, Kip | PIT | Monkeys | SP | N | $5 |
| Williams, Bernie | NYY | Monkeys | OF | N | $12 |
| Williams, Mike | PIT | Monkeys | RP | 1 | $8 |
| Alfonzo, Edgardo | NYM | Old School | 3B | N | $11 |
| Burnett, A.J. | FLA | Old School | SP | N | $1 |
| Burrell, Pat | PHI | Old School | OF | N | $2 |
| D'Amico, Jeff C. | NYM | Old School | SP | N | $1 |
| Drew, J.D. | STL | Old School | OF | 2 | $13 |
| Duckworth, Brandon | PHI | Old School | SP | N | $2 |
| Floyd, Cliff | BOS | Old School | OF | 2 | $12 |
| Garciaparra, Nomar | BOS | Old School | SS | N | $26 |
| Giambi, Jason | NYY | Old School | 1B | N | $28 |
| Gonzalez, Juan | TEX | Old School | OF | 1 | $15 |
| Grace, Mark | ARI | Old School | 1B | N | $5 |
| Guardado, Eddie | MIN | Old School | RP | N | $2 |
| Hundley, Todd | CHC | Old School | C | N | $5 |
| Kim, Byung-Hyun | ARI | Old School | RP | 1 | $12 |
| Konerko, Paul | CHW | Old School | 1B | N | $15 |
| McCracken, Quinton | ARI | Old School | OF | N | $5 |
| Mondesi, Raul | NYY | Old School | OF | N | $9 |
| Moss, Damian | ATL | Old School | SP | N | $5 |
| Moyer, Jamie | SEA | Old School | SP | N | $7 |
| Ohka, Tomo | MON | Old School | SP | N | $5 |
| Park, Chan Ho | TEX | Old School | SP | N | $10 |
| Pujols, Albert | STL | Old School | 1B,3B,OF | 1 | $15 |
| Rodriguez, Ivan | TEX | Old School | C | N | $26 |
| Sasaki, Kazuhiro | SEA | Old School | RP | 1 | $20 |
| Schilling, Curt | ARI | Old School | SP | 1 | $22 |
| Sweeney, Mike | KC | Old School | 1B | N | $13 |
| Tatis, Fernando | MON | Old School | 3B | N | $12 |
| Urbina, Ugueth | BOS | Old School | RP | N | $20 |
| Vizquel, Omar | CLE | Old School | SS | N | $7 |
| Wells, David | NYY | Old School | SP | N | $2 |
| Ashby, Andy | LA | Pat Corrales | SP | N | $5 |
| Astacio, Pedro | NYM | Pat Corrales | SP | N | $4 |
| Benitez, Armando | NYM | Pat Corrales | RP | N | $19 |
| Biggio, Craig | HOU | Pat Corrales | 2B | N | $11 |
| Buehrle, Mark | CHW | Pat Corrales | SP | N | $10 |
| Byrd, Paul | KC | Pat Corrales | SP | N | $1 |
| Clement, Matt | CHC | Pat Corrales | SP | N | $5 |
| DeJean, Mike | MIL | Pat Corrales | RP | N | $5 |
| Eckstein, David | ANA | Pat Corrales | SS | N | $5 |
| Hernandez, Jose | MIL | Pat Corrales | SS | N | $5 |
| Hinske, Eric | TOR | Pat Corrales | 3B | N | $5 |
| Jones, Jacque | MIN | Pat Corrales | OF | N | $5 |
| Julio, Jorge | BAL | Pat Corrales | RP | N | $8 |
| Kotsay, Mark | SD | Pat Corrales | OF | N | $5 |
| Lidle, Cory | OAK | Pat Corrales | SP | N | $5 |
| Lieber, Jon | CHC | Pat Corrales | SP | 1 | $10 |
| Lofton, Kenny | SF | Pat Corrales | OF | N | $1 |
| Mesa, Jose | PHI | Pat Corrales | RP | 1 | $15 |
| Palmeiro, Rafael | TEX | Pat Corrales | 1B | N | $13 |
| Piazza, Mike | NYM | Pat Corrales | C | N | $31 |
| Ramirez, Manny | BOS | Pat Corrales | OF | N | $26 |
| Redman, Mark | DET | Pat Corrales | SP | N | $5 |
| Rivera, Mariano | NYY | Pat Corrales | RP | N | $29 |
| Roberts, Dave | LA | Pat Corrales | OF | N | $5 |
| Rogers, Kenny | TEX | Pat Corrales | SP | N | $5 |
| Rolen, Scott | STL | Pat Corrales | 3B | N | $20 |
| Saarloos, Kirk | HOU | Pat Corrales | SP | N | $5 |
| Thome, Jim | CLE | Pat Corrales | 1B | 1 | $9 |
| Varitek, Jason | BOS | Pat Corrales | C | N | $1 |
| Wakefield, Tim | BOS | Pat Corrales | SP,RP | N | $5 |
| Baez, Danys | CLE | Reptiles | SP | N | $13 |
| Boone, Bret | SEA | Reptiles | 2B | N | $16 |
| Chavez, Endy | MON | Reptiles | OF | N | $5 |
| Clemens, Roger | NYY | Reptiles | SP | N | $17 |
| Cordero, Francisco | TEX | Reptiles | RP | N | $10 |
| Crede, Joe | CHW | Reptiles | 3B | N | $5 |
| DeRosa, Mark | ATL | Reptiles | 2B,SS | N | $5 |
| German, Franklyn | DET | Reptiles | RP | N | $5 |
| Grieve, Ben | TB | Reptiles | OF | N | $5 |
| Helton, Todd | COL | Reptiles | 1B | N | $30 |
| Huff, Aubrey | TB | Reptiles | 1B | N | $5 |
| Hunter, Torii | MIN | Reptiles | OF | N | $1 |
| Ibanez, Raul | KC | Reptiles | 1B,OF | N | $5 |
| Jones, Chipper | ATL | Reptiles | OF | N | $26 |
| Lee, Derrek | FLA | Reptiles | 1B | N | $5 |
| Looper, Braden | FLA | Reptiles | RP | N | $5 |
| Lopez, Rodrigo | BAL | Reptiles | SP | N | $5 |
| Marrero, Eli | STL | Reptiles | C,OF | N | $5 |
| Marte, Damaso | CHW | Reptiles | RP | N | $5 |
| Morris, Matt | STL | Reptiles | SP | 1 | $7 |
| Percival, Troy | ANA | Reptiles | RP | 1 | $12 |
| Pierzynski, A.J. | MIN | Reptiles | C | N | $1 |
| Reed, Rick | MIN | Reptiles | SP | N | $5 |
| Rodriguez, Alex | TEX | Reptiles | SS | N | $41 |
| Rolls, Damian | TB | Reptiles | OF | N | $5 |
| Rueter, Kirk | SF | Reptiles | SP | N | $5 |
| Santana, Johan | MIN | Reptiles | SP | N | $5 |
| Walker, Larry | COL | Reptiles | OF | 1 | $13 |
| Williamson, Scott | CIN | Reptiles | RP | N | $11 |
| Winn, Randy | TB | Reptiles | OF | N | $5 |
| Armas, Tony | MON | Solstice | SP | 1 | $6 |
| Benson, Kris | PIT | Solstice | SP | N | $3 |
| Brown, Kevin K. | LA | Solstice | SP | N | $29 |
| Burroughs, Sean | SD | Solstice | 3B | N | $1 |
| Carpenter, Chris | TOR | Solstice | SP | N | $1 |
| Casey, Sean | CIN | Solstice | 1B | 1 | $11 |
| Castillo, Luis | FLA | Solstice | 2B | 1 | $10 |
| Cruz, Juan | CHC | Solstice | SP | N | $3 |
| Diaz, Einar | CLE | Solstice | C | 1 | $7 |
| Green, Shawn | LA | Solstice | OF | 1 | $22 |
| Griffey, Ken | CIN | Solstice | OF | N | $18 |
| Guerrero, Vladimir | MON | Solstice | OF | N | $29 |
| Hernandez, Orlando | NYY | Solstice | SP | N | $5 |
| Hidalgo, Richard | HOU | Solstice | OF | N | $5 |
| Hoffman, Trevor | SD | Solstice | RP | N | $27 |
| Isringhausen, Jason | STL | Solstice | RP | 1 | $10 |
| Kendall, Jason | PIT | Solstice | C | N | $22 |
| Kielty, Bobby | MIN | Solstice | OF | N | $5 |
| Koskie, Corey | MIN | Solstice | 3B | 1 | $15 |
| Lilly, Ted | OAK | Solstice | SP | N | $5 |
| Milton, Eric | MIN | Solstice | SP | 2 | $14 |
| Nen, Robb | SF | Solstice | RP | N | $27 |
| Olerud, John | SEA | Solstice | 1B | 1 | $6 |
| Penny, Brad | FLA | Solstice | SP | 1 | $6 |
| Pineiro, Joel A. | SEA | Solstice | SP | N | $1 |
| Rivas, Luis | MIN | Solstice | 2B | N | $5 |
| Sheets, Ben | MIL | Solstice | SP | N | $7 |
| Stewart, Shannon | TOR | Solstice | OF | 1 | $22 |
| Tomko, Brett | SD | Solstice | SP | N | $1 |
| Wilson, Jack | PIT | Solstice | SS | N | $5 |
| Alomar, Roberto | NYM | TTOMO | 2B | N | $27 |
| Appier, Kevin | ANA | TTOMO | SP | N | $10 |
| Berkman, Lance | HOU | TTOMO | OF | 2 | $13 |
| Cirillo, Jeff | SEA | TTOMO | 3B | 1 | $11 |
| Clark, Tony | BOS | TTOMO | 1B | N | $3 |
| Herges, Matt | MON | TTOMO | RP | N | $2 |
| Lawrence, Brian | SD | TTOMO | SP | N | $2 |
| Leiter, Al | NYM | TTOMO | SP | N | $15 |
| Lieberthal, Mike | PHI | TTOMO | C | N | $11 |
| McGriff, Fred | CHC | TTOMO | 1B | N | $2 |
| Mussina, Mike | NYY | TTOMO | SP | N | $18 |
| Nixon, Trot | BOS | TTOMO | OF | N | $1 |
| Ordonez, Magglio | CHW | TTOMO | OF | N | $22 |
| Pettitte, Andy | NYY | TTOMO | SP | N | $7 |
| Posada, Jorge | NYY | TTOMO | C | N | $17 |
| Randa, Joe | KC | TTOMO | 3B | N | $5 |
| Salmon, Tim | ANA | TTOMO | OF | N | $9 |
| Sexson, Richie | MIL | TTOMO | 1B | N | $4 |
| Smoltz, John | ATL | TTOMO | RP | 1 | $7 |
| Suzuki, Ichiro | SEA | TTOMO | OF | 2 | $19 |
| Tejada, Miguel | OAK | TTOMO | SS | N | $14 |
| Vazquez, Javier | MON | TTOMO | SP | 2 | $12 |
| Vidro, Jose | MON | TTOMO | 2B | N | $8 |
| Wagner, Billy | HOU | TTOMO | RP | 2 | $17 |
| Washburn, Jarrod | ANA | TTOMO | SP | N | $8 |
| Weaver, Jeff | NYY | TTOMO | SP | 1 | $11 |
| Wickman, Bob | CLE | TTOMO | RP | N | $14 |
| Wilson, Preston | FLA | TTOMO | OF | N | $8 |
| Wolf, Randy | PHI | TTOMO | SP | N | $5 |
| Yan, Esteban | TB | TTOMO | RP | N | $5 |
Important Notes: