| League Standings | League Rules | Transactions |
Roster | Farm Team | Transactions
BraMBLe 2000 Rank: 7th
BraMBLe '99 Rank: 6th
Statistics: Season
Owner: Mighty Quinn
Manager: N/A
Coaches: N/A
Home Field: N/A
Team Songs: N/A
Team Sponsors: N/A
Quotable: "No comment."
| POS | PLAYER | TEAM |
| 1B | Mark McGwire | St. Louis Cardinals |
| 2B | Roberto Alomar | Cleveland Indians |
| SS | Alex Rodriguez | Seattle Mariners |
| 3B | Jeff Cirillo | Colorado Rockies |
| C | Jorge Posada | New York Yankees |
| OF | Luis Gonzalez | Arizona Diamondbacks |
| OF | Doug Glanville | Philadelphia Phillies |
| OF | Johnny Damon | Kansas City Royals |
| MIF | Edgar Renteria | St. Louis Cardinals |
| CIF | Kevin Young | Pittsburgh Pirates |
| BC | Damian Miller | Arizona Diamonbacks |
| BOF | J.D. Drew | St. Louis Cardinals |
| BOF | Tom Goodwin | Colorado Rockies |
| UM | Troy Glaus | Anaheim Angels |
| SP | David Cone | New York Yankees |
| SP | Andy Ashby | Philadelphia Phillies |
| SP | Jose Lima | Houston Astros |
| SP | Eric Milton | Minnesota Twins |
| SP | Derek Lowe | Boston Red Sox |
| SP | Bruce Chen | Atlanta Braves |
| SP | Octavio Dotel | Houston Astros |
| RP | Dave Veres | St. Louis Cardinals |
| RP | Scott Williamson | Cincinnati Reds |
| RP | Paul Shuey | Cleveland Indians |
| RP | Orber Moreno | Kansas City Royals |
| POS | PLAYER | TEAM |
| SP | Steve Woodard | Milwaukee Brewers |
| OF | Mike Cameron | Seattle Mariners |
| RP | Mark Garcia | Pittsburgh Pirates |
| 1B | Mike Sweeney | Kansas City Royals |
| 2B | Delino Deshields | Baltimore Orioles |
January 31, 2000. Spring training opens.
January 31, 2000. Protect 1B Mark McGwire, 1B Kevin Young, 2B Roberto Alomar, SS Alex Rodriguez, OF Luis Gonzalez, OF Doug Glanville, P David Cone, and P Andy Ashby.